Bandits | 2 |
Rustlers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Jan. 17, 2025 4:30 PM | West Edmonton Mall - Ice Palace | Bandits | Rustlers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 1 | 0 | 1 | 2 |
Rustlers | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 8 | 6 | 5 | 19 |
Rustlers | 7 | 7 | 5 | 19 |
Power Plays | |
---|---|
Bandits | -- |
Rustlers | -- |
Period 1 |
---|
Bandits at 9:05 - #97 Bennett Boone from #8 Mateo Sotto and #16 Isaac Gauthier |
Rustlers at 6:09 - #19 Ryker Usselman from #22 Mylen Dickson |
Rustlers at 5:25 - #91 Hudson Ramstead from #87 Levi Davis and #97 Knox Hill |
Period 2 |
No Scoring |
Period 3 |
Rustlers at 12:26 - #87 Levi Davis from #19 Ryker Usselman and #91 Hudson Ramstead |
Bandits at 11:13 - #3 Kyler Crysler |
Rustlers at 0:46 - #19 Ryker Usselman |
Period 1 |
---|
Rustlers at 12:52 - #88 Maxson Filipchuk for Slash Minor 8.4(2 pim) |
Rustlers at 10:30 - #2 Liam Paetz for Trip Minor 7.4(2 pim) |
Rustlers at 9:49 - #2 Liam Paetz for Trip Minor 7.4(2 pim) |
Bandits at 8:23 - #3 Kyler Crysler for Slash Minor 8.4(2 pim) |
Rustlers at 8:23 - #88 Maxson Filipchuk for Slash Minor 8.4(2 pim) |
Bandits at 1:45 - #97 Bennett Boone for Cross Check Minor 8.2(2 pim) |
Bandits at 0:18 - #3 Kyler Crysler for Slash Minor 8.4(2 pim) |
Rustlers at 0:18 - #19 Ryker Usselman for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Bandits at 14:34 - #6 Chase Lang for Hooking Minor 7.2(2 pim) |
Rustlers at 8:25 - #13 Jack Robertson for Hooking Minor 7.2(2 pim) |
Bandits at 0:55 - #3 Kyler Crysler for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kyler Crysler | 1 | 0 | 1 | 6.00 |
97 | Bennett Boone | 1 | 0 | 1 | 2.00 |
8 | Mateo Sotto | 0 | 1 | 1 | 0.00 |
16 | Isaac Gauthier | 0 | 1 | 1 | 0.00 |
1 | Jaxon Avery | 0 | 0 | 0 | 0.00 |
6 | Chase Lang | 0 | 0 | 0 | 2.00 |
9 | Jake Johnston | 0 | 0 | 0 | 0.00 |
10 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
11 | Matthew McMillian | 0 | 0 | 0 | 0.00 |
13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
17 | Charlie Waddell | 0 | 0 | 0 | 0.00 |
21 | Colton Stanger | 0 | 0 | 0 | 0.00 |
35 | Gray Woolfsmith | 0 | 0 | 0 | 0.00 |
98 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Lang |
John Reinsborough |
Kevin Boone |
Ryan Veillet |
Sherry Avery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ryker Usselman | 2 | 1 | 3 | 2.00 |
87 | Levi Davis | 1 | 1 | 2 | 0.00 |
91 | Hudson Ramstead | 1 | 1 | 2 | 0.00 |
22 | Mylen Dickson | 0 | 1 | 1 | 0.00 |
97 | Knox Hill | 0 | 1 | 1 | 0.00 |
2 | Liam Paetz | 0 | 0 | 0 | 4.00 |
4 | Kashton Graham | 0 | 0 | 0 | 0.00 |
9 | Mason Pearson | 0 | 0 | 0 | 0.00 |
13 | Jack Robertson | 0 | 0 | 0 | 2.00 |
18 | Gavin Porter | 0 | 0 | 0 | 0.00 |
28 | Quinn Kohut | 0 | 0 | 0 | 0.00 |
29 | Reece Wedgwood | 0 | 0 | 0 | 0.00 |
77 | Austin Graf | 0 | 0 | 0 | 0.00 |
78 | Ethan Ross | 0 | 0 | 0 | 0.00 |
88 | Maxson Filipchuk | 0 | 0 | 0 | 4.00 |
92 | Lucca Bielinski | 0 | 0 | 0 | 0.00 |
98 | Kaysen Vandale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Filipchuck |
Ben Wedgwood |
Dylan Usselman |
Jordan Ramstead |
Larissa Porter |
No Officials Entered |