Mustangs | 10 |
Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sun, Jan. 19, 2025 2:00 PM | West Edmonton Mall - Ice Palace | Mustangs | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 6 | 3 | 1 | 10 |
Bandits | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 16 | 5 | 1 | 22 |
Bandits | 3 | 8 | 1 | 12 |
Power Plays | |
---|---|
Mustangs | -- |
Bandits | -- |
Period 1 |
---|
Mustangs at 13:50 - #7 Austin Mills from #10 Colten Leusink and #16 Owen Siemens |
Mustangs at 10:10 - #7 Austin Mills from #87 Dominic Doak |
Mustangs at 4:28 (PP) - #11 Jackson Pregernig from #14 Bo Pollard |
Mustangs at 3:52 (SH) - #7 Austin Mills |
Mustangs at 3:04 (SH) - #7 Austin Mills |
Mustangs at 2:43 (SH) - #87 Dominic Doak |
Period 2 |
Mustangs at 14:12 - #17 Rocky Lacourciere from #14 Bo Pollard |
Bandits at 10:38 - #21 Colton Stanger |
Mustangs at 8:40 - #11 Jackson Pregernig from #14 Bo Pollard |
Bandits at 6:56 - #3 Kyler Crysler |
Mustangs at 1:57 - #55 Domonic Roycroft from #7 Austin Mills and #17 Rocky Lacourciere |
Period 3 |
Mustangs at 0:48 - #7 Austin Mills from #17 Rocky Lacourciere and #16 Owen Siemens |
Period 1 |
---|
Bandits at 4:56 - #3 Kyler Crysler for Body Contact Minor 6.2a / b(2 pim) |
Mustangs at 4:02 - #16 Owen Siemens for Holding Minor 7.1(2 pim) |
Period 2 |
Bandits at 4:49 - #3 Kyler Crysler for Body Contact Minor 6.2a / b(2 pim) |
Mustangs at 3:29 - #16 Owen Siemens for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Austin Mills | 5 | 1 | 6 | 0.00 |
17 | Rocky Lacourciere | 1 | 2 | 3 | 0.00 |
14 | Bo Pollard | 0 | 3 | 3 | 0.00 |
11 | Jackson Pregernig | 2 | 0 | 2 | 0.00 |
87 | Dominic Doak | 1 | 1 | 2 | 0.00 |
16 | Owen Siemens | 0 | 2 | 2 | 4.00 |
55 | Domonic Roycroft | 1 | 0 | 1 | 0.00 |
10 | Colten Leusink | 0 | 1 | 1 | 0.00 |
8 | Rylan Cuel | 0 | 0 | 0 | 0.00 |
45 | Tristan Smyth | 0 | 0 | 0 | 0.00 |
74 | Owen Kloepper | 0 | 0 | 0 | 0.00 |
81 | Brooks Ross | 0 | 0 | 0 | 0.00 |
94 | Blaire Dyck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrien Dyck |
Leo Lacourciere |
Nick Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kyler Crysler | 1 | 0 | 1 | 4.00 |
21 | Colton Stanger | 1 | 0 | 1 | 0.00 |
1 | Jaxon Avery | 0 | 0 | 0 | 0.00 |
6 | Chase Lang | 0 | 0 | 0 | 0.00 |
8 | Mateo Sotto | 0 | 0 | 0 | 0.00 |
9 | Jake Johnston | 0 | 0 | 0 | 0.00 |
10 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
11 | Matthew McMillian | 0 | 0 | 0 | 0.00 |
13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
16 | Isaac Gauthier | 0 | 0 | 0 | 0.00 |
17 | Charlie Waddell | 0 | 0 | 0 | 0.00 |
35 | Gray Woolfsmith | 0 | 0 | 0 | 0.00 |
97 | Bennett Boone | 0 | 0 | 0 | 0.00 |
98 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Lang |
John Reinsborough |
Kevin Boone |
Ryan Veillet |
Sherry Avery |
No Officials Entered |