Bandits | 5 |
Island Wolves | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jan. 19, 2025 11:00 AM | West Edmonton Mall - Ice Palace | Bandits | Island Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 1 | 3 | 1 | 5 |
Island Wolves | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 9 | 10 | 6 | 25 |
Island Wolves | 3 | 7 | 7 | 17 |
Power Plays | |
---|---|
Bandits | -- |
Island Wolves | -- |
Period 1 |
---|
Bandits at 13:45 - #8 Carter Dobson from #61 Nicco Langlois and #18 Oakley Hansen |
Island Wolves at 9:27 (PP) - #15 Greyson Lee |
Period 2 |
Bandits at 10:59 (PP) - #70 Colton Toner from #10 Torin Mowat and #47 Lucas Dharamsi |
Bandits at 4:15 - #8 Carter Dobson from #18 Oakley Hansen |
Bandits at 3:12 - #17 Arie Vdovine from #76 Jesse Kaczeus and #11 Rowan Montebovi |
Period 3 |
Bandits at 9:43 - #61 Nicco Langlois from #88 Joey Langlois and #14 Emmett Rose |
Period 1 |
---|
Island Wolves at 12:09 - #21 Austin Clark for Cross Check Minor 8.2(2 pim) |
Bandits at 10:23 - #88 Joey Langlois for Body Contact Minor 6.2a / b(2 pim) |
Island Wolves at 8:17 - #21 Austin Clark for Cross Check Minor 8.2(2 pim) |
Period 2 |
Island Wolves at 11:52 - #21 Austin Clark for Interference Minor 7.3(2 pim) |
Bandits at 8:48 - #27 Talon Kearley for Hooking Minor 7.2(2 pim) |
Island Wolves at 0:41 - #20 Lucas Inkster for High Stick Minor 8.3(2 pim) |
Bandits at 0:03 - #8 Carter Dobson for Trip Minor 7.4(2 pim) |
Period 3 |
Bandits at 12:38 - #61 Nicco Langlois for Trip Minor 7.4(2 pim) |
Island Wolves at 10:27 - #16 Sutter Noye for Slash Minor 8.4(2 pim) |
Bandits at 10:27 - #2 Ezekiel Bartel for Slash Minor 8.4(2 pim) |
Island Wolves at 9:33 - #21 Austin Clark for Body Contact Minor 6.2a / b(2 pim) |
Island Wolves at 8:35 - #10 Scarlett Ellison for Trip Minor 7.4(2 pim) |
Bandits at 6:19 - #47 Lucas Dharamsi for Cross Check Minor 8.2(2 pim) |
Bandits at 0:44 - #93 Blake Toner for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carter Dobson | 2 | 0 | 2 | 2.00 |
61 | Nicco Langlois | 1 | 1 | 2 | 2.00 |
18 | Oakley Hansen | 0 | 2 | 2 | 0.00 |
17 | Arie Vdovine | 1 | 0 | 1 | 0.00 |
70 | Colton Toner | 1 | 0 | 1 | 0.00 |
10 | Torin Mowat | 0 | 1 | 1 | 0.00 |
11 | Rowan Montebovi | 0 | 1 | 1 | 0.00 |
14 | Emmett Rose | 0 | 1 | 1 | 0.00 |
47 | Lucas Dharamsi | 0 | 1 | 1 | 2.00 |
76 | Jesse Kaczeus | 0 | 1 | 1 | 0.00 |
88 | Joey Langlois | 0 | 1 | 1 | 2.00 |
2 | Ezekiel Bartel | 0 | 0 | 0 | 2.00 |
19 | Coopr Davies | 0 | 0 | 0 | 0.00 |
27 | Talon Kearley | 0 | 0 | 0 | 2.00 |
29 | Eric Blakeman | 0 | 0 | 0 | 0.00 |
74 | Ty Horning | 0 | 0 | 0 | 0.00 |
93 | Blake Toner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ty Horning | 45:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Dylan Bartel |
Patrick Kearley |
Ryan Veillet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Greyson Lee | 1 | 0 | 1 | 0.00 |
9 | Daniel Robertson | 0 | 0 | 0 | 0.00 |
10 | Scarlett Ellison | 0 | 0 | 0 | 2.00 |
16 | Sutter Noye | 0 | 0 | 0 | 2.00 |
20 | Lucas Inkster | 0 | 0 | 0 | 2.00 |
21 | Austin Clark | 0 | 0 | 0 | 8.00 |
34 | Maddox Desmone | 0 | 0 | 0 | 0.00 |
35 | Drayden Lindsay | 0 | 0 | 0 | 0.00 |
40 | Ethan Wood | 0 | 0 | 0 | 0.00 |
43 | Gavin Zemanek | 0 | 0 | 0 | 0.00 |
71 | Carter Ascui | 0 | 0 | 0 | 0.00 |
97 | Beckham Clark | 0 | 0 | 0 | 0.00 |
98 | Bennett Malcomson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Drayden Lindsay | 45:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Matt Ellison |
Myles Bell |
Ryan Baldwin |
Steve Desmone |
Tenille Lindsay |
No Officials Entered |