Rustlers | 0 |
Bulldogs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Jan. 18, 2025 7:30 PM | West Edmonton Mall - Ice Palace | Rustlers | Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers | 0 | 0 | 0 | 0 |
Bulldogs | 8 | 2 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers | 1 | 1 | 3 | 5 |
Bulldogs | 25 | 18 | 9 | 52 |
Power Plays | |
---|---|
Rustlers | -- |
Bulldogs | -- |
Period 1 |
---|
Bulldogs at 12:00 - #9 Zander Shultz from #11 Kolter McHale and #8 Barrett Wilson |
Bulldogs at 11:16 - #13 Wyatt Reyes from #56 Blake Swanson and #12 Lemmy Kassem |
Bulldogs at 6:14 - #11 Kolter McHale from #9 Zander Shultz and #8 Barrett Wilson |
Bulldogs at 5:33 - #4 Matteo Fontana from #56 Blake Swanson and #13 Wyatt Reyes |
Bulldogs at 4:50 - #17 Cash Wood from #9 Zander Shultz and #11 Kolter McHale |
Bulldogs at 3:10 - #55 Lucas Brown from #31 Alec Tytgat |
Bulldogs at 2:19 - #11 Kolter McHale from #17 Cash Wood and #8 Barrett Wilson |
Bulldogs at 0:06 - #5 Daegen Martin from #9 Zander Shultz |
Period 2 |
Bulldogs at 3:35 - #11 Kolter McHale from #8 Barrett Wilson |
Bulldogs at 2:10 - #13 Wyatt Reyes |
Period 3 |
No Scoring |
Period 1 |
---|
Bulldogs at 8:11 - #12 Lemmy Kassem for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Rustlers at 3:43 - #19 Damien Small for Trip Minor 7.4(2 pim) |
Bulldogs at 1:50 - #11 Kolter McHale for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gibson Huseby | 0 | 0 | 0 | 0.00 |
14 | Gavin deBeaudrap | 0 | 0 | 0 | 0.00 |
17 | Macsen O'Brien | 0 | 0 | 0 | 0.00 |
19 | Damien Small | 0 | 0 | 0 | 2.00 |
24 | Treyton Pearson | 0 | 0 | 0 | 0.00 |
29 | Hunter Yellowbird | 0 | 0 | 0 | 0.00 |
50 | Jaxon O'Brien | 0 | 0 | 0 | 0.00 |
60 | Wyatt Seemann | 0 | 0 | 0 | 0.00 |
62 | Darryl Jr Montour | 0 | 0 | 0 | 0.00 |
70 | Dyaln Jr Buffalo | 0 | 0 | 0 | 0.00 |
77 | Nixon Soppit | 0 | 0 | 0 | 0.00 |
81 | Chase Pearson | 0 | 0 | 0 | 0.00 |
87 | Gavin Milligan | 0 | 0 | 0 | 0.00 |
88 | Oliver Crook | 0 | 0 | 0 | 0.00 |
92 | Declan Rosta | 0 | 0 | 0 | 0.00 |
93 | Travis Adams-Bull | 0 | 0 | 0 | 0.00 |
99 | Kale Andres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley deBeaudrap |
Chet Huseby |
Corey Rosta |
Randy Gehring |
Wayne Seemann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kolter McHale | 3 | 2 | 5 | 2.00 |
9 | Zander Shultz | 1 | 3 | 4 | 0.00 |
8 | Barrett Wilson | 0 | 4 | 4 | 0.00 |
13 | Wyatt Reyes | 2 | 1 | 3 | 0.00 |
17 | Cash Wood | 1 | 1 | 2 | 0.00 |
56 | Blake Swanson | 0 | 2 | 2 | 0.00 |
4 | Matteo Fontana | 1 | 0 | 1 | 0.00 |
5 | Daegen Martin | 1 | 0 | 1 | 0.00 |
55 | Lucas Brown | 1 | 0 | 1 | 0.00 |
12 | Lemmy Kassem | 0 | 1 | 1 | 2.00 |
31 | Alec Tytgat | 0 | 1 | 1 | 0.00 |
19 | Beauden D'amour | 0 | 0 | 0 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
34 | Lain McCord-Cooper | 0 | 0 | 0 | 0.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |