Rustlers | 8 |
Highlanders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Jan. 18, 2025 3:00 PM | West Edmonton Mall - Ice Palace | Rustlers | Highlanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers | 3 | 3 | 2 | 8 |
Highlanders | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rustlers | 6 | 8 | 4 | 18 |
Highlanders | 2 | 2 | 4 | 8 |
Power Plays | |
---|---|
Rustlers | -- |
Highlanders | -- |
Period 1 |
---|
Highlanders at 12:07 - #93 Grayson Gouw |
Rustlers at 5:59 - #92 Lucca Bielinski |
Rustlers at 5:21 - #87 Levi Davis from #91 Hudson Ramstead and #19 Ryker Usselman |
Rustlers at 0:22 - #87 Levi Davis from #92 Lucca Bielinski |
Period 2 |
Highlanders at 8:01 - #22 Jace Perini from #7 Torren Jensen |
Rustlers at 5:25 - #92 Lucca Bielinski from #22 Mylen Dickson |
Rustlers at 2:04 - #97 Knox Hill and #4 Kashton Graham |
Rustlers at 0:21 - #29 Reece Wedgwood from #22 Mylen Dickson and #77 Austin Graf |
Period 3 |
Highlanders at 7:52 (PP) - #31 Wyatt Foote |
Rustlers at 1:59 - #29 Reece Wedgwood from #19 Ryker Usselman and #22 Mylen Dickson |
Rustlers at 1:05 - #19 Ryker Usselman |
Period 1 |
---|
Highlanders at 1:02 - #31 Wyatt Foote for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Rustlers at 14:08 - #13 Jack Robertson for Hooking Minor 7.2(2 pim) |
Rustlers at 12:40 - #28 Quinn Kohut for Trip Minor 7.4(2 pim) |
Rustlers at 8:53 - #13 Jack Robertson for Hooking Minor 7.2(2 pim) |
Rustlers at 2:40 - #88 Maxson Filipchuk for Slash Minor 8.4(2 pim) |
Highlanders at 2:40 - #12 Jackson Brown for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Lucca Bielinski | 2 | 1 | 3 | 0.00 |
19 | Ryker Usselman | 1 | 2 | 3 | 0.00 |
22 | Mylen Dickson | 0 | 3 | 3 | 0.00 |
29 | Reece Wedgwood | 2 | 0 | 2 | 0.00 |
87 | Levi Davis | 2 | 0 | 2 | 0.00 |
97 | Knox Hill | 1 | 0 | 1 | 0.00 |
4 | Kashton Graham | 0 | 1 | 1 | 0.00 |
77 | Austin Graf | 0 | 1 | 1 | 0.00 |
91 | Hudson Ramstead | 0 | 1 | 1 | 0.00 |
2 | Liam Paetz | 0 | 0 | 0 | 0.00 |
9 | Mason Pearson | 0 | 0 | 0 | 0.00 |
13 | Jack Robertson | 0 | 0 | 0 | 4.00 |
18 | Gavin Porter | 0 | 0 | 0 | 0.00 |
28 | Quinn Kohut | 0 | 0 | 0 | 2.00 |
78 | Ethan Ross | 0 | 0 | 0 | 0.00 |
88 | Maxson Filipchuk | 0 | 0 | 0 | 2.00 |
98 | Kaysen Vandale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Filipchuck |
Ben Wedgwood |
Dylan Usselman |
Jordan Ramstead |
Larissa Porter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jace Perini | 1 | 0 | 1 | 0.00 |
31 | Wyatt Foote | 1 | 0 | 1 | 2.00 |
93 | Grayson Gouw | 1 | 0 | 1 | 0.00 |
7 | Torren Jensen | 0 | 1 | 1 | 0.00 |
1 | Rory Nagai | 0 | 0 | 0 | 0.00 |
10 | Luke Kramer | 0 | 0 | 0 | 0.00 |
12 | Jackson Brown | 0 | 0 | 0 | 2.00 |
15 | Levi Spengler | 0 | 0 | 0 | 0.00 |
16 | Dirk DeVries | 0 | 0 | 0 | 0.00 |
19 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
21 | Delia Kinniburgh | 0 | 0 | 0 | 0.00 |
25 | Avery Emelson | 0 | 0 | 0 | 0.00 |
29 | Keelan Hudson | 0 | 0 | 0 | 0.00 |
39 | Sebastian Woordman-Reimer | 0 | 0 | 0 | 0.00 |
42 | Holden Geerligs | 0 | 0 | 0 | 0.00 |
52 | Vaighn Emelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Foote |
Cole McCracken |
Dionne McCracken |
Jeff Kramer |
Taylor Gouw |
No Officials Entered |