Mustangs | 9 |
Highlanders | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Jan. 19, 2025 8:00 AM | West Edmonton Mall - Ice Palace | Mustangs | Highlanders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 3 | 2 | 4 | 9 |
Highlanders | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 14 | 9 | 12 | 35 |
Highlanders | 7 | 3 | 5 | 15 |
Power Plays | |
---|---|
Mustangs | 0 for 1 (0.00%) |
Highlanders | 0 for 1 (0.00%) |
Period 1 |
---|
Mustangs at 17:43 - #87 Dominic Doak |
Mustangs at 7:59 - #11 Jackson Pregernig from #87 Dominic Doak |
Mustangs at 7:17 - #7 Austin Mills |
Period 2 |
Mustangs at 10:33 - #16 Owen Siemens |
Mustangs at 1:44 - #8 Rylan Cuel from #45 Tristan Smyth |
Period 3 |
Mustangs at 14:07 - #11 Jackson Pregernig |
Mustangs at 7:37 - #87 Dominic Doak from #7 Austin Mills and #10 Colten Leusink |
Mustangs at 5:27 - #81 Brooks Ross from #94 Blaire Dyck and #11 Jackson Pregernig |
Highlanders at 3:27 - #93 Grayson Gouw from #16 Dirk DeVries and #31 Wyatt Foote |
Mustangs at 2:01 - #87 Dominic Doak from #55 Domonic Roycroft and #10 Colten Leusink |
Period 1 |
---|
Mustangs at 5:12 - #14 Bo Pollard for Trip Minor 7.4(2 pim) |
Highlanders at 3:14 - #12 Jackson Brown for Rough Minor 6.7K(2 pim) |
Period 2 |
Mustangs at 7:35 - #55 Domonic Roycroft for Trip Minor 7.4(2 pim) |
Period 3 |
Highlanders at 11:26 - #31 Wyatt Foote for Body Contact Minor 6.2a / b(2 pim) |
Mustangs at 3:27 - #55 Domonic Roycroft for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Dominic Doak | 3 | 1 | 4 | 0.00 |
11 | Jackson Pregernig | 2 | 1 | 3 | 0.00 |
7 | Austin Mills | 1 | 1 | 2 | 0.00 |
10 | Colten Leusink | 0 | 2 | 2 | 0.00 |
8 | Rylan Cuel | 1 | 0 | 1 | 0.00 |
16 | Owen Siemens | 1 | 0 | 1 | 0.00 |
81 | Brooks Ross | 1 | 0 | 1 | 0.00 |
45 | Tristan Smyth | 0 | 1 | 1 | 0.00 |
55 | Domonic Roycroft | 0 | 1 | 1 | 4.00 |
94 | Blaire Dyck | 0 | 1 | 1 | 0.00 |
14 | Bo Pollard | 0 | 0 | 0 | 2.00 |
17 | Rocky Lacourciere | 0 | 0 | 0 | 0.00 |
74 | Owen Kloepper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrien Dyck |
Leo Lacourciere |
Nick Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Grayson Gouw | 1 | 0 | 1 | 0.00 |
16 | Dirk DeVries | 0 | 1 | 1 | 0.00 |
31 | Wyatt Foote | 0 | 1 | 1 | 2.00 |
1 | Rory Nagai | 0 | 0 | 0 | 0.00 |
7 | Torren Jensen | 0 | 0 | 0 | 0.00 |
10 | Luke Kramer | 0 | 0 | 0 | 0.00 |
12 | Jackson Brown | 0 | 0 | 0 | 2.00 |
15 | Levi Spengler | 0 | 0 | 0 | 0.00 |
19 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
21 | Delia Kinniburgh | 0 | 0 | 0 | 0.00 |
22 | Jace Perini | 0 | 0 | 0 | 0.00 |
25 | Avery Emelson | 0 | 0 | 0 | 0.00 |
29 | Keelan Hudson | 0 | 0 | 0 | 0.00 |
39 | Sebastian Woordman-Reimer | 0 | 0 | 0 | 0.00 |
42 | Holden Geerligs | 0 | 0 | 0 | 0.00 |
52 | Vaighn Emelson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Foote |
Cole McCracken |
Dionne McCracken |
Jeff Kramer |
Taylor Gouw |
No Officials Entered |