Highlanders | 2 |
Bandits | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Jan. 17, 2025 9:00 AM | West Edmonton Mall - Ice Palace | Highlanders | Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Highlanders | 1 | 0 | 1 | 2 |
Bandits | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Highlanders | 4 | 7 | 5 | 16 |
Bandits | 7 | 5 | 6 | 18 |
Power Plays | |
---|---|
Highlanders | -- |
Bandits | -- |
Period 1 |
---|
Bandits at 13:50 - #21 Colton Stanger from #17 Charlie Waddell |
Highlanders at 3:18 - #12 Jackson Brown from #31 Wyatt Foote |
Period 2 |
Bandits at 11:24 - #9 Jake Johnston from #6 Chase Lang |
Bandits at 8:41 - #97 Bennett Boone |
Period 3 |
Bandits at 13:28 - #3 Kyler Crysler |
Bandits at 8:17 (PP) - #17 Charlie Waddell from #6 Chase Lang and #8 Mateo Sotto |
Bandits at 7:35 - #10 Parker Hertz-Mantha from #9 Jake Johnston and #3 Kyler Crysler |
Highlanders at 3:27 (PP) - #31 Wyatt Foote from #25 Avery Emelson and #16 Dirk DeVries |
Period 1 |
---|
Bandits at 5:03 - #6 Chase Lang for Hooking Minor 7.2(2 pim) |
Period 2 |
Bandits at 10:40 - #21 Colton Stanger for Trip Minor 7.4(2 pim) |
Highlanders at 7:53 - #42 Holden Geerligs for Holding Minor 7.1(2 pim) |
Bandits at 7:42 - #6 Chase Lang for Trip Minor 7.4(2 pim) |
Bandits at 4:59 - #97 Bennett Boone for Trip Minor 7.4(2 pim) |
Period 3 |
Highlanders at 9:42 - #25 Avery Emelson for Trip Minor 7.4(2 pim) |
Bandits at 6:13 - #8 Mateo Sotto for Body Contact Minor 6.2a / b(2 pim) |
Bandits at 5:06 - #97 Bennett Boone for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Wyatt Foote | 1 | 1 | 2 | 0.00 |
12 | Jackson Brown | 1 | 0 | 1 | 0.00 |
16 | Dirk DeVries | 0 | 1 | 1 | 0.00 |
25 | Avery Emelson | 0 | 1 | 1 | 2.00 |
1 | Rory Nagai | 0 | 0 | 0 | 0.00 |
7 | Torren Jensen | 0 | 0 | 0 | 0.00 |
10 | Luke Kramer | 0 | 0 | 0 | 0.00 |
15 | Levi Spengler | 0 | 0 | 0 | 0.00 |
19 | Brigs McCracken | 0 | 0 | 0 | 0.00 |
21 | Delia Kinniburgh | 0 | 0 | 0 | 0.00 |
22 | Jace Perini | 0 | 0 | 0 | 0.00 |
29 | Keelan Hudson | 0 | 0 | 0 | 0.00 |
39 | Sebastian Woordman-Reimer | 0 | 0 | 0 | 0.00 |
42 | Holden Geerligs | 0 | 0 | 0 | 2.00 |
52 | Vaighn Emelson | 0 | 0 | 0 | 0.00 |
93 | Grayson Gouw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Foote |
Cole McCracken |
Dionne McCracken |
Jeff Kramer |
Taylor Gouw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kyler Crysler | 1 | 1 | 2 | 0.00 |
9 | Jake Johnston | 1 | 1 | 2 | 0.00 |
17 | Charlie Waddell | 1 | 1 | 2 | 0.00 |
6 | Chase Lang | 0 | 2 | 2 | 4.00 |
10 | Parker Hertz-Mantha | 1 | 0 | 1 | 0.00 |
21 | Colton Stanger | 1 | 0 | 1 | 2.00 |
97 | Bennett Boone | 1 | 0 | 1 | 4.00 |
8 | Mateo Sotto | 0 | 1 | 1 | 2.00 |
1 | Jaxon Avery | 0 | 0 | 0 | 0.00 |
11 | Matthew McMillian | 0 | 0 | 0 | 0.00 |
13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
16 | Isaac Gauthier | 0 | 0 | 0 | 0.00 |
35 | Gray Woolfsmith | 0 | 0 | 0 | 0.00 |
98 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Lang |
John Reinsborough |
Kevin Boone |
Sherry Avery |
No Officials Entered |