Bulldogs | 13 |
Mustangs | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sat, Jan. 18, 2025 9:00 AM | West Edmonton Mall - Ice Palace | Bulldogs | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 5 | 4 | 4 | 13 |
Mustangs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 15 | 15 | 20 | 50 |
Mustangs | 1 | 3 | 3 | 7 |
Power Plays | |
---|---|
Bulldogs | -- |
Mustangs | -- |
Period 1 |
---|
Bulldogs at 14:40 - #8 Barrett Wilson from #9 Zander Shultz |
Bulldogs at 11:58 - #11 Kolter McHale from #17 Cash Wood and #8 Barrett Wilson |
Bulldogs at 10:26 - #9 Zander Shultz from #11 Kolter McHale and #5 Daegen Martin |
Bulldogs at 9:46 - #13 Wyatt Reyes from #56 Blake Swanson |
Bulldogs at 9:32 - #11 Kolter McHale |
Period 2 |
Bulldogs at 12:58 (PP) - #8 Barrett Wilson from #9 Zander Shultz and #13 Wyatt Reyes |
Bulldogs at 11:18 - #17 Cash Wood from #8 Barrett Wilson |
Bulldogs at 3:45 - #17 Cash Wood |
Bulldogs at 3:15 - #34 Lain McCord-Cooper from #13 Wyatt Reyes |
Period 3 |
Bulldogs at 13:05 - #13 Wyatt Reyes |
Bulldogs at 10:05 - #13 Wyatt Reyes from #17 Cash Wood |
Bulldogs at 7:00 - #13 Wyatt Reyes from #8 Barrett Wilson |
Bulldogs at 0:29 - #11 Kolter McHale from #5 Daegen Martin |
Period 1 |
---|
No Penalties |
Period 2 |
Mustangs at 15:00 - #24 Dylan Van der Leest for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Mustangs at 12:44 - #44 Cameron Wolfe for Cross Check Minor 8.2(2 pim) |
Bulldogs at 3:45 - #12 Lemmy Kassem for Rough Minor 6.7K(2 pim) |
Mustangs at 3:45 - #5 Theodore Plain Eagle for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Wyatt Reyes | 4 | 2 | 6 | 0.00 |
8 | Barrett Wilson | 2 | 3 | 5 | 0.00 |
11 | Kolter McHale | 3 | 1 | 4 | 0.00 |
17 | Cash Wood | 2 | 2 | 4 | 0.00 |
9 | Zander Shultz | 1 | 2 | 3 | 0.00 |
5 | Daegen Martin | 0 | 2 | 2 | 0.00 |
34 | Lain McCord-Cooper | 1 | 0 | 1 | 0.00 |
56 | Blake Swanson | 0 | 1 | 1 | 0.00 |
4 | Matteo Fontana | 0 | 0 | 0 | 0.00 |
12 | Lemmy Kassem | 0 | 0 | 0 | 2.00 |
19 | Beauden D'amour | 0 | 0 | 0 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
55 | Lucas Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryn Argue |
Desirae Wilson |
Greg Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rylan Brady | 0 | 0 | 0 | 0.00 |
5 | Theodore Plain Eagle | 0 | 0 | 0 | 2.00 |
6 | Max Craven | 0 | 0 | 0 | 0.00 |
7 | Lachlan Sears | 0 | 0 | 0 | 0.00 |
11 | Mckenna Sears | 0 | 0 | 0 | 0.00 |
17 | Conner Fox | 0 | 0 | 0 | 0.00 |
20 | Avery Lester | 0 | 0 | 0 | 0.00 |
22 | Ben Souter | 0 | 0 | 0 | 0.00 |
24 | Dylan Van der Leest | 0 | 0 | 0 | 2.00 |
27 | Casey Mcintyre | 0 | 0 | 0 | 0.00 |
29 | Tristan Luna | 0 | 0 | 0 | 0.00 |
44 | Cameron Wolfe | 0 | 0 | 0 | 2.00 |
55 | Hudson Smith | 0 | 0 | 0 | 0.00 |
88 | Jackson Batkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Callum Sears |
Dan Mcintyre |
Darby Lester |
Jonathan Brady |
No Officials Entered |