Bulldogs | 10 |
Bandits U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Jan. 17, 2025 2:45 PM | River Cree Twin Rinks North | Bulldogs | Bandits U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 2 | 2 | 6 | 10 |
Bandits U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bulldogs | 0 | 0 | 42 | 42 |
Bandits U13 | 0 | 0 | 4 | 4 |
Power Plays | |
---|---|
Bulldogs | -- |
Bandits U13 | -- |
Period 1 |
---|
Bulldogs at 1:55 - #5 Daegen Martin from #9 Zander Shultz and #11 Kolter McHale |
Bulldogs at 1:36 - #56 Blake Swanson from #12 Lemmy Kassem and #13 Wyatt Reyes |
Period 2 |
Bulldogs at 12:05 - #11 Kolter McHale from #8 Barrett Wilson and #55 Lucas Brown |
Bulldogs at 3:12 - #11 Kolter McHale from #17 Cash Wood and #55 Lucas Brown |
Period 3 |
Bulldogs at 14:38 - #11 Kolter McHale from #9 Zander Shultz and #8 Barrett Wilson |
Bulldogs at 10:50 - #11 Kolter McHale from #9 Zander Shultz |
Bulldogs at 9:44 - #56 Blake Swanson from #5 Daegen Martin and #12 Lemmy Kassem |
Bulldogs at 6:25 - #9 Zander Shultz |
Bulldogs at 5:07 - #5 Daegen Martin from #11 Kolter McHale and #9 Zander Shultz |
Bulldogs at 4:09 - #9 Zander Shultz from #17 Cash Wood and #11 Kolter McHale |
Period 1 |
---|
No Penalties |
Period 2 |
Bulldogs at 13:05 - #34 Lain McCord-Cooper for Elbow Minor 6.6a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kolter McHale | 4 | 3 | 7 | 0.00 |
9 | Zander Shultz | 2 | 4 | 6 | 0.00 |
5 | Daegen Martin | 2 | 1 | 3 | 0.00 |
56 | Blake Swanson | 2 | 0 | 2 | 0.00 |
8 | Barrett Wilson | 0 | 2 | 2 | 0.00 |
12 | Lemmy Kassem | 0 | 2 | 2 | 0.00 |
17 | Cash Wood | 0 | 2 | 2 | 0.00 |
55 | Lucas Brown | 0 | 2 | 2 | 0.00 |
13 | Wyatt Reyes | 0 | 1 | 1 | 0.00 |
4 | Matteo Fontana | 0 | 0 | 0 | 0.00 |
19 | Beauden D'amour | 0 | 0 | 0 | 0.00 |
21 | Jace Carter | 0 | 0 | 0 | 0.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
34 | Lain McCord-Cooper | 0 | 0 | 0 | 2.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryn Argue |
Greg Martin |
Sean McCarry |
Desirae Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hunter Dickenson | 0 | 0 | 0 | 0.00 |
5 | Preston Kunz | 0 | 0 | 0 | 0.00 |
7 | Colton Fong | 0 | 0 | 0 | 0.00 |
8 | Joel Klepaychuk | 0 | 0 | 0 | 0.00 |
9 | Ryker Kearley | 0 | 0 | 0 | 0.00 |
10 | Charlie Christensen | 0 | 0 | 0 | 0.00 |
11 | Johnathon Dobek | 0 | 0 | 0 | 0.00 |
12 | Kiefer Peloquin | 0 | 0 | 0 | 0.00 |
13 | James Peresta | 0 | 0 | 0 | 0.00 |
17 | Jace Kildaw | 0 | 0 | 0 | 0.00 |
19 | Maci Dueck | 0 | 0 | 0 | 0.00 |
20 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
21 | Eddie Christensen | 0 | 0 | 0 | 0.00 |
22 | Molly Walsh | 0 | 0 | 0 | 0.00 |
29 | Ryker Bodeux | 0 | 0 | 0 | 0.00 |
33 | Kaden Crysler | 0 | 0 | 0 | 0.00 |
44 | Daxton Williams | 0 | 0 | 0 | 0.00 |
77 | Noah Weir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |