Rocky Mountain Venom | 3 |
Mustangs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Feb. 01, 2025 5:30 PM | West Edmonton Mall - Ice Palace | Rocky Mountain Venom | Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rocky Mountain Venom | 1 | 1 | 1 | 3 |
Mustangs | 4 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rocky Mountain Venom | 11 | 11 | 5 | 27 |
Mustangs | 16 | 10 | 15 | 41 |
Power Plays | |
---|---|
Rocky Mountain Venom | 0 for 1 (0.00%) |
Mustangs | 0 for 4 (0.00%) |
Period 1 |
---|
Mustangs at 13:45 - #15 Gregory Skelton from #98 Nixon Springer |
Mustangs at 13:10 - #37 Sawyer Tailfeathers |
Mustangs at 11:36 - #13 Jack Kisio from #15 Gregory Skelton |
Rocky Mountain Venom at 8:34 - #22 Conor Lowey |
Mustangs at 6:40 - #26 Beckett Gregory from #10 Spencer Kozak |
Period 2 |
Rocky Mountain Venom at 0:27 - #19 Eli Gauthier from #22 Conor Lowey |
Period 3 |
Mustangs at 5:28 - #81 Eisa Muminovic from #15 Gregory Skelton |
Rocky Mountain Venom at 4:04 - #19 Eli Gauthier from #8 Anson Barnes - von Nagy |
Period 1 |
---|
Rocky Mountain Venom at 4:18 - #5 Grayson McCullough for Trip Minor 7.4(2 pim) |
Period 2 |
Rocky Mountain Venom at 13:51 - #10 Beau Barnes - von Nagy for Body Contact Minor 6.2a / b(2 pim) |
Mustangs at 9:12 - #98 Nixon Springer for Body Contact Minor 6.2a / b(2 pim) |
Rocky Mountain Venom at 7:24 - #43 Julius Johnson for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Mustangs at 13:00 - #8 Zachary Pollard for Body Contact Minor 6.2a / b(2 pim) |
Rocky Mountain Venom at 6:10 - #8 Anson Barnes - von Nagy for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Eli Gauthier | 2 | 0 | 2 | 0.00 |
22 | Conor Lowey | 1 | 1 | 2 | 0.00 |
8 | Anson Barnes - von Nagy | 0 | 1 | 1 | 2.00 |
2 | Ben Joly | 0 | 0 | 0 | 0.00 |
5 | Grayson McCullough | 0 | 0 | 0 | 2.00 |
10 | Beau Barnes - von Nagy | 0 | 0 | 0 | 2.00 |
13 | Owen Phillips | 0 | 0 | 0 | 0.00 |
14 | Asher Kostrosky | 0 | 0 | 0 | 0.00 |
17 | Sam Joly | 0 | 0 | 0 | 0.00 |
23 | Jovin Grewal | 0 | 0 | 0 | 0.00 |
25 | Jace Schmick-Roy | 0 | 0 | 0 | 0.00 |
32 | Roen Durand | 0 | 0 | 0 | 0.00 |
37 | Raphael Vallee | 0 | 0 | 0 | 0.00 |
43 | Julius Johnson | 0 | 0 | 0 | 2.00 |
87 | Logan Husband | 0 | 0 | 0 | 0.00 |
88 | Jackson Greyell | 0 | 0 | 0 | 0.00 |
91 | Jaxx Zimmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andy Barnes |
Chad Moore |
Chad Moore |
Clark Husband |
Joel Roy |
Sharina Filion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gregory Skelton | 1 | 2 | 3 | 0.00 |
13 | Jack Kisio | 1 | 0 | 1 | 0.00 |
26 | Beckett Gregory | 1 | 0 | 1 | 0.00 |
37 | Sawyer Tailfeathers | 1 | 0 | 1 | 0.00 |
81 | Eisa Muminovic | 1 | 0 | 1 | 0.00 |
10 | Spencer Kozak | 0 | 1 | 1 | 0.00 |
98 | Nixon Springer | 0 | 1 | 1 | 2.00 |
4 | Crew Fiegueth | 0 | 0 | 0 | 0.00 |
8 | Zachary Pollard | 0 | 0 | 0 | 2.00 |
14 | Ryker Mcleod | 0 | 0 | 0 | 0.00 |
29 | Warner Derksen | 0 | 0 | 0 | 0.00 |
33 | Linden Campbell | 0 | 0 | 0 | 0.00 |
61 | Parker Avison | 0 | 0 | 0 | 0.00 |
74 | Rory Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Sutter |
Dan Fiegueth |
Erin Fiegueth |
Lance Kozak |
Thomas Skelton |
No Officials Entered |