Mustangs | 5 |
Wolverines | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Feb. 01, 2025 11:30 AM | West Edmonton Mall - Ice Palace | Mustangs | Wolverines |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 0 | 2 | 3 | 5 |
Wolverines | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mustangs | 0 | 0 | 0 | 0 |
Wolverines | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mustangs | -- |
Wolverines | -- |
Period 1 |
---|
Wolverines at 10:08 - #95 Ryder Hordyk from #22 Conlan Fitzgerald |
Wolverines at 1:04 - #17 Victor Gu from #22 Conlan Fitzgerald and #4 Renwick Congdon |
Period 2 |
Mustangs at 12:50 - #15 Gregory Skelton from #10 Spencer Kozak |
Mustangs at 2:50 - #15 Gregory Skelton from #8 Zachary Pollard and #4 Crew Fiegueth |
Wolverines at 2:47 - #19 Everett Elmquist from #47 Tate Dribnak |
Period 3 |
Mustangs at 14:54 - #8 Zachary Pollard from #15 Gregory Skelton and #4 Crew Fiegueth |
Mustangs at 9:27 - #37 Sawyer Tailfeathers from #98 Nixon Springer and #15 Gregory Skelton |
Wolverines at 5:41 (PP) - #22 Conlan Fitzgerald from #88 Alexander Herbert |
Wolverines at 4:30 - #32 Hunter Hawthorne from #22 Conlan Fitzgerald |
Mustangs at 1:45 - #15 Gregory Skelton from #8 Zachary Pollard and #98 Nixon Springer |
Period 1 |
---|
No Penalties |
Period 2 |
Wolverines at 1:21 - #17 Victor Gu for Hooking Minor 7.2(2 pim) |
Period 3 |
Wolverines at 11:37 - #29 Judah Cameron for Hooking Minor 7.2(2 pim) |
Mustangs at 6:30 - #33 Linden Campbell for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gregory Skelton | 3 | 2 | 5 | 0.00 |
8 | Zachary Pollard | 1 | 2 | 3 | 0.00 |
4 | Crew Fiegueth | 0 | 2 | 2 | 0.00 |
98 | Nixon Springer | 0 | 2 | 2 | 0.00 |
37 | Sawyer Tailfeathers | 1 | 0 | 1 | 0.00 |
10 | Spencer Kozak | 0 | 1 | 1 | 0.00 |
13 | Jack Kisio | 0 | 0 | 0 | 0.00 |
14 | Ryker Mcleod | 0 | 0 | 0 | 0.00 |
26 | Beckett Gregory | 0 | 0 | 0 | 0.00 |
29 | Warner Derksen | 0 | 0 | 0 | 0.00 |
33 | Linden Campbell | 0 | 0 | 0 | 2.00 |
61 | Parker Avison | 0 | 0 | 0 | 0.00 |
74 | Rory Thompson | 0 | 0 | 0 | 0.00 |
81 | Eisa Muminovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Sutter |
Dan Fiegueth |
Lance Kozak |
Thomas Skelton |
Erin Fiegueth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Conlan Fitzgerald | 1 | 3 | 4 | 0.00 |
17 | Victor Gu | 1 | 0 | 1 | 2.00 |
19 | Everett Elmquist | 1 | 0 | 1 | 0.00 |
32 | Hunter Hawthorne | 1 | 0 | 1 | 0.00 |
95 | Ryder Hordyk | 1 | 0 | 1 | 0.00 |
4 | Renwick Congdon | 0 | 1 | 1 | 0.00 |
47 | Tate Dribnak | 0 | 1 | 1 | 0.00 |
88 | Alexander Herbert | 0 | 1 | 1 | 0.00 |
10 | Mark Polishchuk | 0 | 0 | 0 | 0.00 |
26 | Rylan Wohlhuter | 0 | 0 | 0 | 0.00 |
29 | Judah Cameron | 0 | 0 | 0 | 2.00 |
61 | Colton Sanford | 0 | 0 | 0 | 0.00 |
86 | Daniel Wang | 0 | 0 | 0 | 0.00 |
98 | Declan White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryson Rody |
Colleen White |
Derrick Hordyk |
Steve Herbert |
No Officials Entered |