2014 Silver - HDC Bandits 2015 Gold
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Western Super Summit | HDC Bandits 2015 Gold | HDC Tournaments - 2014 Silver | 13 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Western Super Summit 2024 | Bandits | HDC Tournaments - 2015 Gold | 13 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| APL Showcases 2024 | Los Banditos | HDC Tournaments - U9 Division | 13 | 5 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Ice Palace Showcase - January 27-29, 2023 | Bandits | HDC Tournaments - 2015 | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| Ice Palace Showcase - January 20-22, 2023 | Bandits | HDC Tournaments - 2015 | 13 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
Halloween Howler
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | HDC Bandits 2015 Gold | Freeman, Lincoln | 5 | 2 | 4 | 6 | 1.20 | 0.40 | 0.80 | 0 | 0 | 0 | 6.0 |
Game By Game Championship
Game By Game Pool
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |