Montana Mayhem | 7 |
Mustangs U18 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 3:45 PM | Don Hartman North East Sportsplex West | Montana Mayhem | Mustangs U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Montana Mayhem | 0 | 4 | 3 | 7 |
Mustangs U18 | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Montana Mayhem | 6 | 8 | 12 | 26 |
Mustangs U18 | 12 | 14 | 17 | 43 |
Power Plays | |
---|---|
Montana Mayhem | 0 for 1 (0.00%) |
Mustangs U18 | 1 for 3 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Montana Mayhem at 15:50 - Bench PenaltyServed by #19 Kristos Kotaras for Bench / Too Many Men (2 pim) |
Mustangs U18 at 7:35 - #60 Eli Price for Unsportsmanlike(2 pim) |
Period 3 |
Montana Mayhem at 18:09 - #24 Tristan Ekdahl for Head Contact Double Minor 6.5b(4 pim) |
Montana Mayhem at 14:57 - #34 Kian Komposch for Interference Minor 7.3(2 pim) |
Montana Mayhem at 0:26 - #19 Kristos Kotaras for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Dominic Powell | 2 | 2 | 4 | 0.00 |
88 | Luke Healy | 1 | 2 | 3 | 0.00 |
5 | Owen Cronk | 2 | 0 | 2 | 0.00 |
1 | Rhett Rengel | 1 | 0 | 1 | 0.00 |
19 | Kristos Kotaras | 1 | 0 | 1 | 4.00 |
44 | Dane Hasell | 0 | 1 | 1 | 0.00 |
David Emge | 0 | 0 | 0 | 0.00 | |
Gus Kutsch | 0 | 0 | 0 | 0.00 | |
Jacob Avgustovskiy | 0 | 0 | 0 | 0.00 | |
Jessup Hutchenson | 0 | 0 | 0 | 0.00 | |
Taylor Laden | 0 | 0 | 0 | 0.00 | |
Westley Padila | 0 | 0 | 0 | 0.00 | |
11 | Brody Guilltner | 0 | 0 | 0 | 0.00 |
24 | Tristan Ekdahl | 0 | 0 | 0 | 4.00 |
34 | Kian Komposch | 0 | 0 | 0 | 2.00 |
39 | Aiden Laroche | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rhett Rengel | 55:00 | 9 | 43 | 34 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxen Depew | 6 | 0 | 6 | 0.00 |
20 | Rex Depew | 0 | 3 | 3 | 0.00 |
26 | Kolt Heggie | 0 | 3 | 3 | 0.00 |
50 | Daxz Vance | 2 | 0 | 2 | 0.00 |
60 | Eli Price | 1 | 1 | 2 | 2.00 |
82 | Conner Stengler | 0 | 2 | 2 | 0.00 |
7 | Trent Wesley | 1 | 0 | 1 | 0.00 |
27 | Jackson Wesley | 0 | 1 | 1 | 0.00 |
Mason Stephens | 0 | 0 | 0 | 0.00 | |
1 | Logan Van der leest | 0 | 0 | 0 | 0.00 |
2 | Liam Beer | 0 | 0 | 0 | 0.00 |
6 | Zachary Hurley | 0 | 0 | 0 | 0.00 |
21 | Tritan Rose | 0 | 0 | 0 | 0.00 |
32 | Kase Lauirtsen | 0 | 0 | 0 | 0.00 |
55 | Jacob Penner | 0 | 0 | 0 | 0.00 |
91 | Bronson Depew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Kase Lauirtsen | 55:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
No Officials Entered |