Titan Hockey Academy Titans | 10 |
2010 Wolves | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 1:45 PM | Don Hartman North East Sportsplex West | Titan Hockey Academy Titans | 2010 Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titan Hockey Academy Titans | 4 | 4 | 2 | 10 |
2010 Wolves | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Titan Hockey Academy Titans | 8 | 14 | 14 | 36 |
2010 Wolves | 4 | 12 | 10 | 26 |
Power Plays | |
---|---|
Titan Hockey Academy Titans | -- |
2010 Wolves | 1 for 1 (0.00%) |
Period 1 |
---|
Titan Hockey Academy Titans at 6:05 - #96 Easton Drake for Slash Minor 8.4(2 pim) |
Period 2 |
Titan Hockey Academy Titans at 16:19 - #8 Harrison Ringrose for Head Contact Minor 6.5a(2 pim) |
2010 Wolves at 15:58 - #21 Jacob Boehm for Hooking Minor 7.2(2 pim) |
2010 Wolves at 15:21 - #20 Ryder Clayton for Head Contact Minor 6.5a(2 pim) |
Titan Hockey Academy Titans at 7:14 - #34 Aden Alwan for Rough Minor 6.7K(2 pim) |
2010 Wolves at 7:14 - #20 Ryder Clayton for Rough Minor 6.7K(2 pim) |
2010 Wolves at 5:38 - #11 Hayden Coulson for Hooking Minor 7.2(2 pim) |
Period 3 |
2010 Wolves at 18:20 - #12 Logan Wilkinson for Trip Minor 7.4(2 pim) |
Titan Hockey Academy Titans at 11:11 - #13 Markus Hancock for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kai Brady | 4 | 1 | 5 | 0.00 |
34 | Aden Alwan | 2 | 2 | 4 | 2.00 |
66 | Murray Davis | 2 | 0 | 2 | 0.00 |
72 | Dylan Matiowsky | 1 | 1 | 2 | 0.00 |
2 | Kade Davidson | 0 | 2 | 2 | 0.00 |
6 | Jasper Gano | 0 | 2 | 2 | 0.00 |
9 | Tristan Stewart | 0 | 2 | 2 | 0.00 |
37 | Ryder Hems | 1 | 0 | 1 | 0.00 |
8 | Harrison Ringrose | 0 | 1 | 1 | 2.00 |
13 | Markus Hancock | 0 | 1 | 1 | 4.00 |
16 | Mack Pace | 0 | 1 | 1 | 0.00 |
77 | Easton Oglestone | 0 | 1 | 1 | 0.00 |
3 | Matthew Gallant | 0 | 0 | 0 | 0.00 |
14 | Taylen Varney | 0 | 0 | 0 | 0.00 |
35 | Graeson Popp | 0 | 0 | 0 | 0.00 |
91 | Brayden Guiltner | 0 | 0 | 0 | 0.00 |
94 | Oakley Oglestone | 0 | 0 | 0 | 0.00 |
96 | Easton Drake | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Graeson Popp | 55:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Brett Fisher |
Emilio Fortugno |
Robert Tyszkiewicz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nixon Coleman | 2 | 1 | 3 | 0.00 |
12 | Logan Wilkinson | 0 | 2 | 2 | 2.00 |
2 | Logan Scheidl | 1 | 0 | 1 | 0.00 |
5 | Cruz Harasymchuk | 1 | 0 | 1 | 0.00 |
6 | Hayden Legault | 1 | 0 | 1 | 0.00 |
8 | Jackson Kurysh | 1 | 0 | 1 | 0.00 |
17 | Colton Martinka | 0 | 1 | 1 | 0.00 |
21 | Jacob Boehm | 0 | 1 | 1 | 2.00 |
3 | Garrett Gamble | 0 | 0 | 0 | 0.00 |
7 | Cash Kerlsake | 0 | 0 | 0 | 0.00 |
11 | Hayden Coulson | 0 | 0 | 0 | 2.00 |
14 | Hayden Houle | 0 | 0 | 0 | 0.00 |
18 | Beckett Leister | 0 | 0 | 0 | 0.00 |
20 | Ryder Clayton | 0 | 0 | 0 | 4.00 |
22 | Oscar Wilkinson | 0 | 0 | 0 | 0.00 |
29 | Ayden Olynick | 0 | 0 | 0 | 0.00 |
31 | David Tews | 0 | 0 | 0 | 0.00 |
49 | Tanner Huber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | David Tews | 55:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
No Officials Entered |