Encounter Sports Lions | 2 |
Beaumont Razorbacks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 11:45 AM | Don Hartman North East Sportsplex West | Encounter Sports Lions | Beaumont Razorbacks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Encounter Sports Lions | 0 | 1 | 1 | 2 |
Beaumont Razorbacks | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Encounter Sports Lions | 4 | 10 | 10 | 24 |
Beaumont Razorbacks | 14 | 20 | 24 | 58 |
Power Plays | |
---|---|
Encounter Sports Lions | 0 for 1 (0.00%) |
Beaumont Razorbacks | 0 for 1 (0.00%) |
Period 1 |
---|
Beaumont Razorbacks at 8:04 - #16 Fernando Barba from #66 Carson Kelly |
Beaumont Razorbacks at 6:48 - #11 Jaxen York from #21 Everett Vandenhengel and #19 Oliver Bligh |
Beaumont Razorbacks at 2:11 - #9 Keaton Wagner from #18 Connor Lakusta and #11 Jaxen York |
Period 2 |
Beaumont Razorbacks at 15:29 - #28 Carter Christiansen from #29 Axel Hay and #21 Everett Vandenhengel |
Encounter Sports Lions at 10:45 - #25 Jake Thompson from #88 Brody Babiuk and #11 Kaysen Turner |
Beaumont Razorbacks at 1:58 - #18 Connor Lakusta from #17 Andrew Nordstrom |
Period 3 |
Encounter Sports Lions at 19:45 - #88 Brody Babiuk from #21 Kenyon Copeland and #11 Kaysen Turner |
Beaumont Razorbacks at 15:51 - #10 Jude Radwan from #18 Connor Lakusta and #21 Everett Vandenhengel |
Beaumont Razorbacks at 15:09 - #14 Cade Gerein from #21 Everett Vandenhengel and #86 Brody OConnor |
Beaumont Razorbacks at 11:23 - #28 Carter Christiansen from #66 Carson Kelly |
Period 1 |
---|
Encounter Sports Lions at 0:03 - #2 Ethan Field for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Beaumont Razorbacks at 5:20 - #10 Jude Radwan for Interference Minor 7.3(2 pim) |
Encounter Sports Lions at 2:00 - #8 Maz Strynadka for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Brody Babiuk | 1 | 1 | 2 | 0.00 |
11 | Kaysen Turner | 0 | 2 | 2 | 0.00 |
25 | Jake Thompson | 1 | 0 | 1 | 0.00 |
21 | Kenyon Copeland | 0 | 1 | 1 | 0.00 |
1 | Carson Zadko | 0 | 0 | 0 | 0.00 |
2 | Ethan Field | 0 | 0 | 0 | 2.00 |
6 | Evan Burnett | 0 | 0 | 0 | 0.00 |
8 | Maz Strynadka | 0 | 0 | 0 | 2.00 |
9 | Owen Hawkes | 0 | 0 | 0 | 0.00 |
12 | Carter Oliver | 0 | 0 | 0 | 0.00 |
13 | Braeden Robert | 0 | 0 | 0 | 0.00 |
16 | Kyler Hove | 0 | 0 | 0 | 0.00 |
20 | Charlee Donovan | 0 | 0 | 0 | 0.00 |
22 | Drew O'Brien | 0 | 0 | 0 | 0.00 |
23 | Liam Cootes | 0 | 0 | 0 | 0.00 |
24 | Benjamin Phillips | 0 | 0 | 0 | 0.00 |
26 | Jack Niles | 0 | 0 | 0 | 0.00 |
29 | Finn Perrin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carson Zadko | 55:00 | 8 | 61 | 53 | 0.87 |
Name |
---|
Brodt Lamabe |
Deryk Kirchner |
Jamie Robert |
Jenny Oliver |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Everett Vandenhengel | 0 | 4 | 4 | 0.00 |
18 | Connor Lakusta | 1 | 2 | 3 | 0.00 |
28 | Carter Christiansen | 2 | 0 | 2 | 0.00 |
11 | Jaxen York | 1 | 1 | 2 | 0.00 |
66 | Carson Kelly | 0 | 2 | 2 | 0.00 |
9 | Keaton Wagner | 1 | 0 | 1 | 0.00 |
10 | Jude Radwan | 1 | 0 | 1 | 2.00 |
14 | Cade Gerein | 1 | 0 | 1 | 0.00 |
16 | Fernando Barba | 1 | 0 | 1 | 0.00 |
17 | Andrew Nordstrom | 0 | 1 | 1 | 0.00 |
19 | Oliver Bligh | 0 | 1 | 1 | 0.00 |
29 | Axel Hay | 0 | 1 | 1 | 0.00 |
86 | Brody OConnor | 0 | 1 | 1 | 0.00 |
1 | Gage Genereux | 0 | 0 | 0 | 0.00 |
8 | Dominic Green | 0 | 0 | 0 | 0.00 |
31 | Max Baker | 0 | 0 | 0 | 0.00 |
88 | Cayson Snowden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Max Baker | 30:00 | 1 | 15 | 14 | 0.93 |
1 | Gage Genereux | 25:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
Abudi Radwan |
Adam Hay |
John Baker |
Kevin Bligh |
Steve Green |
No Officials Entered |