Encounter Sports Lions White | 4 |
Wheatland Wild Red | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 4:30 PM | SFC Cardel Ice 3 | Encounter Sports Lions White | Wheatland Wild Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Encounter Sports Lions White | 0 | 4 | 0 | 4 |
Wheatland Wild Red | 1 | 5 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Encounter Sports Lions White | 0 | 0 | 0 | 0 |
Wheatland Wild Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Encounter Sports Lions White | -- |
Wheatland Wild Red | -- |
Period 1 |
---|
Wheatland Wild Red at 8:45 - #81 Vaughn Klassen for Trip Minor 7.4(2 pim) |
Wheatland Wild Red at 0:55 - #8 Nate Barrie for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wheatland Wild Red at 19:20 - #4 Carter Hryciuk for Boarding 6.2a(2 pim) |
Wheatland Wild Red at 8:47 - #2 Kase Ungar for Unsportsmanlike(2 pim) |
Wheatland Wild Red at 1:37 - #4 Carter Hryciuk for Cross Check Minor 8.2(2 pim) |
Encounter Sports Lions White at 0:05 - #61 Grayson Mazur for Fighting 6.7(5 pim) |
Wheatland Wild Red at 0:05 - #2 Kase Ungar for Fighting 6.7(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eli Michalchuk | 2 | 0 | 2 | 0.00 |
15 | Gavin Anderson | 1 | 0 | 1 | 0.00 |
96 | Boston Walsh | 1 | 0 | 1 | 0.00 |
8 | Kael Komant | 0 | 1 | 1 | 0.00 |
19 | Sean Lennox | 0 | 1 | 1 | 0.00 |
61 | Grayson Mazur | 0 | 1 | 1 | 5.00 |
3 | Marshall Loucraft | 0 | 0 | 0 | 0.00 |
10 | Bently Bilyk | 0 | 0 | 0 | 0.00 |
11 | Adam Westerlund | 0 | 0 | 0 | 0.00 |
16 | Hendrik Vanouwerkerk | 0 | 0 | 0 | 0.00 |
20 | AJ Sawchuk | 0 | 0 | 0 | 0.00 |
29 | Finley Poirier | 0 | 0 | 0 | 0.00 |
30 | Wyatt Moar | 0 | 0 | 0 | 0.00 |
37 | Logan Gardiner | 0 | 0 | 0 | 0.00 |
86 | Fitch Brisbin | 0 | 0 | 0 | 0.00 |
88 | Kai Park | 0 | 0 | 0 | 0.00 |
95 | Corben Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Logan Gardiner | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jamie Robert |
Jayden Walsh |
Landon Gardiner |
Travis Park |
Wade Gardiner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Drew Forseth | 3 | 0 | 3 | 0.00 |
29 | Brody Cook | 1 | 2 | 3 | 0.00 |
93 | Nathan Whitney | 2 | 0 | 2 | 0.00 |
23 | Gauge Balogh | 1 | 1 | 2 | 0.00 |
48 | Cohen Easton | 1 | 1 | 2 | 0.00 |
81 | Vaughn Klassen | 0 | 2 | 2 | 2.00 |
8 | Nate Barrie | 1 | 0 | 1 | 2.00 |
9 | Conor Cawkwell | 1 | 0 | 1 | 0.00 |
2 | Kase Ungar | 0 | 1 | 1 | 7.00 |
4 | Carter Hryciuk | 0 | 1 | 1 | 4.00 |
7 | Gavin Erickson | 0 | 1 | 1 | 0.00 |
99 | Parker Rinas | 0 | 1 | 1 | 0.00 |
10 | Cyrus Slater | 0 | 0 | 0 | 0.00 |
24 | Parker Propp | 0 | 0 | 0 | 0.00 |
31 | Noah Sander | 0 | 0 | 0 | 0.00 |
88 | Kayne Flowerday | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Sander | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Klassen |
Cherish Easton |
Ross Easton |
Tom Barrie |
No Officials Entered |