Sundawgs | 4 |
09 Bandits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 1:45 PM | East Calgary Twin Arena Blue | Sundawgs | 09 Bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sundawgs | 0 | 2 | 2 | 0 | 4 |
09 Bandits | 1 | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sundawgs | 8 | 11 | 14 | 0 | 33 |
09 Bandits | 11 | 14 | 16 | 0 | 41 |
Power Plays | |
---|---|
Sundawgs | 0 for 5 (0.00%) |
09 Bandits | 2 for 10 (0.00%) |
Period 1 |
---|
09 Bandits at 10:25 - #15 Charles Dembinski from #16 Charley Raabis |
Period 2 |
09 Bandits at 12:54 (PP) - #12 Justin Liwczak from #15 Charles Dembinski and #25 Andrew Barter |
09 Bandits at 6:24 (PP) - #15 Charles Dembinski from #7 Ben Borbridge |
Sundawgs at 2:38 - #67 Jhett Brown from #5 Nate lefler |
Sundawgs at 0:24 - #16 Colby Hewitt |
Period 3 |
09 Bandits at 7:30 - #16 Charley Raabis from #18 Nickalaus Jones |
Sundawgs at 4:03 - #93 Hayden Wiscombe from #95 Braxton Ranch |
Sundawgs at 3:36 - #66 Gradey Doerksen from #14 Paxton Powel |
Period 1 |
---|
Sundawgs at 10:04 - #14 Paxton Powel for Trip Minor 7.4(2 pim) |
Sundawgs at 3:54 - #14 Paxton Powel for Trip Minor 7.4(2 pim) |
Sundawgs at 3:10 - #16 Colby Hewitt for Holding Minor 7.1(2 pim) |
09 Bandits at 0:23 - #12 Justin Liwczak for Slash Minor 8.4(2 pim) |
Period 2 |
09 Bandits at 19:33 - #15 Charles Dembinski for Cross Check Minor 8.2(2 pim) |
Sundawgs at 14:03 - #14 Paxton Powel for Head Contact Minor 6.5a(2 pim) |
Sundawgs at 10:27 - #27 Rhys Greggains for Trip Minor 7.4(2 pim) |
Sundawgs at 8:15 - #27 Rhys Greggains for Boarding 6.2a(2 pim) |
Sundawgs at 8:09 - #16 Colby Hewitt for Trip Minor 7.4(2 pim) |
09 Bandits at 1:48 - #18 Nickalaus Jones for Unsportsmanlike(2 pim) |
Sundawgs at 1:48 - #16 Colby HewittServed by #5 Nate lefler for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
09 Bandits at 1:32 - #15 Charles Dembinski for Rough Minor 6.7K(2 pim) |
09 Bandits at 1:32 - #97 Owen Dormain for Rough Minor 6.7K(2 pim) |
Sundawgs at 1:32 - #85 Bennett Tjeerdema for Rough Minor 6.7K(2 pim) |
Sundawgs at 1:32 - #66 Gradey Doerksen for Rough Minor 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
96 | Nash Broerson | 1 | No |
19 | Maddox Mikkelson | 2 | Yes |
95 | Braxton Ranch | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Charles Dembinski | 1 | No |
12 | Justin Liwczak | 2 | No |
6 | Ferris Hicks | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colby Hewitt | 1 | 0 | 1 | 8.00 |
66 | Gradey Doerksen | 1 | 0 | 1 | 2.00 |
67 | Jhett Brown | 1 | 0 | 1 | 0.00 |
93 | Hayden Wiscombe | 1 | 0 | 1 | 0.00 |
5 | Nate lefler | 0 | 1 | 1 | 0.00 |
14 | Paxton Powel | 0 | 1 | 1 | 6.00 |
95 | Braxton Ranch | 0 | 1 | 1 | 0.00 |
3 | Tristan Penner | 0 | 0 | 0 | 0.00 |
4 | Ryder Wudrich | 0 | 0 | 0 | 0.00 |
19 | Maddox Mikkelson | 0 | 0 | 0 | 0.00 |
27 | Rhys Greggains | 0 | 0 | 0 | 4.00 |
35 | Trycestan Loke | 0 | 0 | 0 | 0.00 |
63 | Maddax Hrdlicka | 0 | 0 | 0 | 0.00 |
84 | Knox Brown | 0 | 0 | 0 | 0.00 |
85 | Bennett Tjeerdema | 0 | 0 | 0 | 2.00 |
86 | Ryker Pinter | 0 | 0 | 0 | 0.00 |
96 | Nash Broerson | 0 | 0 | 0 | 0.00 |
98 | Sydney Broesky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Grant Lefler |
Nicole Broesky |
Ryan Loke |
Tyler Broesky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Charles Dembinski | 2 | 1 | 3 | 4.00 |
16 | Charley Raabis | 1 | 1 | 2 | 0.00 |
12 | Justin Liwczak | 1 | 0 | 1 | 2.00 |
7 | Ben Borbridge | 0 | 1 | 1 | 0.00 |
18 | Nickalaus Jones | 0 | 1 | 1 | 2.00 |
25 | Andrew Barter | 0 | 1 | 1 | 0.00 |
6 | Ferris Hicks | 0 | 0 | 0 | 0.00 |
9 | Hayden Rooke | 0 | 0 | 0 | 0.00 |
29 | Dylan Bouma | 0 | 0 | 0 | 0.00 |
31 | Pearson McMillan | 0 | 0 | 0 | 0.00 |
72 | Michael Ross | 0 | 0 | 0 | 0.00 |
75 | Ethan Reynar | 0 | 0 | 0 | 0.00 |
87 | Avery Chisholm | 0 | 0 | 0 | 0.00 |
97 | Owen Dormain | 0 | 0 | 0 | 2.00 |
98 | Mason Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |