Lakeland Lightning | 3 |
Encounter Sports Lions Blue | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 12:00 PM | East Calgary Twin Arena Blue | Lakeland Lightning | Encounter Sports Lions Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning | 0 | 2 | 1 | 3 |
Encounter Sports Lions Blue | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Lightning | 12 | 14 | 11 | 37 |
Encounter Sports Lions Blue | 11 | 12 | 12 | 35 |
Power Plays | |
---|---|
Lakeland Lightning | 1 for 6 (16.67%) |
Encounter Sports Lions Blue | 0 for 1 (16.67%) |
Period 1 |
---|
No Scoring |
Period 2 |
Lakeland Lightning at 11:33 - #14 Noah Kasper from #89 Ashton Fear |
Encounter Sports Lions Blue at 4:36 - #11 Chase Miskew from #17 Camden Burhoe and #3 Jack Hoskins |
Lakeland Lightning at 4:33 - #12 Sam Kolbinson |
Period 3 |
Lakeland Lightning at 9:20 (PP) - #21 Ethan Hillaby from #79 Connor Palazzi |
Encounter Sports Lions Blue at 1:43 - #72 Kayden Kruhlak from #10 Arjan Dhuga and #83 Dominic Kam |
Period 1 |
---|
Encounter Sports Lions Blue at 13:08 - #27 Keets McBurney for Hooking Minor 7.2(2 pim) |
Period 2 |
Encounter Sports Lions Blue at 9:17 - #12 Caleb Amyotte for Interference Minor 7.3(2 pim) |
Period 3 |
Encounter Sports Lions Blue at 14:53 - #71 Jacob Kofluk for Rough Minor 6.7K(2 pim) |
Lakeland Lightning at 14:53 - #88 Ryder Hall for Rough Minor 6.7K(2 pim) |
Encounter Sports Lions Blue at 11:36 - #71 Jacob Kofluk for Trip Minor 7.4(2 pim) |
Encounter Sports Lions Blue at 10:33 - #12 Caleb Amyotte for Cross Check Minor 8.2(2 pim) |
Encounter Sports Lions Blue at 9:20 - #15 Colten Pilgrim for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Kolbinson | 1 | 0 | 1 | 0.00 |
14 | Noah Kasper | 1 | 0 | 1 | 0.00 |
21 | Ethan Hillaby | 1 | 0 | 1 | 0.00 |
79 | Connor Palazzi | 0 | 1 | 1 | 0.00 |
89 | Ashton Fear | 0 | 1 | 1 | 0.00 |
1 | Bennett Sibley | 0 | 0 | 0 | 0.00 |
11 | Xavian Heyer | 0 | 0 | 0 | 0.00 |
16 | Cole Bensmiller | 0 | 0 | 0 | 0.00 |
17 | Tucker Ross | 0 | 0 | 0 | 0.00 |
22 | Lexxin Longjohn | 0 | 0 | 0 | 0.00 |
27 | Nolan Epp | 0 | 0 | 0 | 0.00 |
29 | Reid Dybaylo | 0 | 0 | 0 | 0.00 |
33 | Callie Greene | 0 | 0 | 0 | 0.00 |
34 | Hayes Humble | 0 | 0 | 0 | 0.00 |
38 | Jack Allen-McNicoll | 0 | 0 | 0 | 0.00 |
88 | Ryder Hall | 0 | 0 | 0 | 2.00 |
94 | Aiden Lamontagne | 0 | 0 | 0 | 0.00 |
96 | Urijah Villecourt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Kasper |
Allen Longjohn |
Chris Humble |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Chase Miskew | 1 | 0 | 1 | 0.00 |
72 | Kayden Kruhlak | 1 | 0 | 1 | 0.00 |
3 | Jack Hoskins | 0 | 1 | 1 | 0.00 |
10 | Arjan Dhuga | 0 | 1 | 1 | 0.00 |
17 | Camden Burhoe | 0 | 1 | 1 | 0.00 |
83 | Dominic Kam | 0 | 1 | 1 | 0.00 |
6 | Jayden Shinness | 0 | 0 | 0 | 0.00 |
12 | Caleb Amyotte | 0 | 0 | 0 | 4.00 |
15 | Colten Pilgrim | 0 | 0 | 0 | 2.00 |
16 | Jimmie Kennedy | 0 | 0 | 0 | 0.00 |
27 | Keets McBurney | 0 | 0 | 0 | 2.00 |
67 | Jayden Brown | 0 | 0 | 0 | 0.00 |
71 | Jacob Kofluk | 0 | 0 | 0 | 4.00 |
75 | Hunter Chipps | 0 | 0 | 0 | 0.00 |
78 | Jack Teefy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Hanson |
Joe Petkau |
Jordan Milligan |
Will Scherle |
No Officials Entered |