Lakeland Silverbacks | 9 |
Wheatland Wild Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 11, 2025 1:30 PM | Don Hartman North East Sportsplex East | Lakeland Silverbacks | Wheatland Wild Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Silverbacks | 2 | 6 | 1 | 9 |
Wheatland Wild Red | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Silverbacks | 0 | 0 | 0 | 0 |
Wheatland Wild Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakeland Silverbacks | -- |
Wheatland Wild Red | -- |
Period 1 |
---|
Lakeland Silverbacks at 14:24 - #9 Damian Anderson from #14 Max Ference and #22 Sutton Hodgetts |
Lakeland Silverbacks at 14:01 - #7 Peter Osman from #19 Grady Cameron |
Wheatland Wild Red at 5:45 - #7 Gavin Erickson from #10 Cyrus Slater and #48 Cohen Easton |
Period 2 |
Lakeland Silverbacks at 19:23 - #7 Peter Osman from #9 Damian Anderson and #12 Jake Ruttan |
Lakeland Silverbacks at 17:15 - #9 Damian Anderson from #97 Dextyn Vasseur |
Lakeland Silverbacks at 15:35 (PP) - #7 Peter Osman from #12 Jake Ruttan |
Lakeland Silverbacks at 14:56 - #94 Jayden Sooley from #22 Sutton Hodgetts and #14 Max Ference |
Lakeland Silverbacks at 12:34 (PP) - #97 Dextyn Vasseur from #14 Max Ference |
Lakeland Silverbacks at 2:39 - #63 Hunter Prybysh from #97 Dextyn Vasseur |
Period 3 |
Lakeland Silverbacks at 15:52 - #63 Hunter Prybysh from #19 Grady Cameron and #9 Damian Anderson |
Period 1 |
---|
Lakeland Silverbacks at 12:08 - #94 Jayden Sooley for Cross Check Minor 8.2(2 pim) |
Wheatland Wild Red at 9:09 - #99 Parker Rinas for Cross Check Minor 8.2(2 pim) |
Period 2 |
Wheatland Wild Red at 17:01 - #81 Vaughn Klassen for Trip Minor 7.4(2 pim) |
Wheatland Wild Red at 12:55 - #93 Nathan WhitneyServed by #81 Vaughn Klassen for Boarding Major 6.2a / b(5 pim) |
Wheatland Wild Red at 12:55 - #93 Nathan WhitneyServed by #81 Vaughn Klassen for Game Miscconduct 4.6(10 pim) |
Wheatland Wild Red at 4:56 - #2 Kase Ungar for Cross Check Minor 8.2(2 pim) |
Lakeland Silverbacks at 0:48 - #22 Sutton Hodgetts for Slash Minor 8.4(2 pim) |
Period 3 |
Wheatland Wild Red at 7:24 - #81 Vaughn Klassen for Boarding 6.2a(2 pim) |
Lakeland Silverbacks at 7:24 - #12 Jake Ruttan for Hooking Minor 7.2(2 pim) |
Lakeland Silverbacks at 3:30 - #97 Dextyn Vasseur for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Damian Anderson | 2 | 2 | 4 | 0.00 |
7 | Peter Osman | 3 | 0 | 3 | 0.00 |
97 | Dextyn Vasseur | 1 | 2 | 3 | 2.00 |
14 | Max Ference | 0 | 3 | 3 | 0.00 |
63 | Hunter Prybysh | 2 | 0 | 2 | 0.00 |
12 | Jake Ruttan | 0 | 2 | 2 | 2.00 |
19 | Grady Cameron | 0 | 2 | 2 | 0.00 |
22 | Sutton Hodgetts | 0 | 2 | 2 | 2.00 |
94 | Jayden Sooley | 1 | 0 | 1 | 2.00 |
24 | Leifr Hennghan | 0 | 0 | 0 | 0.00 |
29 | John Toews | 0 | 0 | 0 | 0.00 |
35 | Kingston Burns | 0 | 0 | 0 | 0.00 |
86 | Austin Blackmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Kingston Burns | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amy Sooley |
Krystian Ference |
Tim Toews |
Troy Cameron |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gavin Erickson | 1 | 0 | 1 | 0.00 |
10 | Cyrus Slater | 0 | 1 | 1 | 0.00 |
48 | Cohen Easton | 0 | 1 | 1 | 0.00 |
2 | Kase Ungar | 0 | 0 | 0 | 2.00 |
4 | Carter Hryciuk | 0 | 0 | 0 | 0.00 |
8 | Nate Barrie | 0 | 0 | 0 | 0.00 |
9 | Conor Cawkwell | 0 | 0 | 0 | 0.00 |
12 | Drew Forseth | 0 | 0 | 0 | 0.00 |
23 | Gauge Balogh | 0 | 0 | 0 | 0.00 |
29 | Brody Cook | 0 | 0 | 0 | 0.00 |
31 | Noah Sander | 0 | 0 | 0 | 0.00 |
81 | Vaughn Klassen | 0 | 0 | 0 | 4.00 |
88 | Kayne Flowerday | 0 | 0 | 0 | 0.00 |
93 | Nathan Whitney | 0 | 0 | 0 | 15.00 |
99 | Parker Rinas | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Noah Sander | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brad Klassen |
Cherish Easton |
Ross Easton |
Tom Barrie |
No Officials Entered |