09 Bandits | 4 |
2010 Wolves | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 3:45 PM | SFC Cardel Ice 2 | 09 Bandits | 2010 Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
09 Bandits | 1 | 0 | 3 | 4 |
2010 Wolves | 3 | 5 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
09 Bandits | 0 | 0 | 0 | 0 |
2010 Wolves | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
09 Bandits | -- |
2010 Wolves | -- |
Period 1 |
---|
2010 Wolves at 9:18 (PP) - #7 Cash Kerlsake from #17 Colton Martinka and #3 Logan Scheidl |
2010 Wolves at 7:13 - #8 Jackson Kurysh from #6 Hayden Legault and #20 Ryder Clayton |
2010 Wolves at 3:22 (SH) - #18 Beckett Leister from #8 Jackson Kurysh |
09 Bandits at 2:58 - #98 Mason Hunter from #18 Nickalaus Jones and #12 Justin Liwczak |
Period 2 |
2010 Wolves at 16:20 (SH) - #49 Tanner Huber |
2010 Wolves at 13:12 (PP) - #49 Tanner Huber from #12 Logan Wilkinson |
2010 Wolves at 11:29 - #5 Cruz Harasymchuk from #3 Logan Scheidl and #17 Colton Martinka |
2010 Wolves at 4:45 - #49 Tanner Huber from #3 Logan Scheidl |
2010 Wolves at 0:51 - #14 Hayden Houle from #49 Tanner Huber and #22 Oscar Wilkinson |
Period 3 |
09 Bandits at 19:21 - #12 Justin Liwczak from #16 Charley Raabis |
09 Bandits at 14:01 - #98 Mason Hunter from #86 Ethan Reynar |
09 Bandits at 12:21 - #12 Justin Liwczak |
2010 Wolves at 3:03 - #18 Beckett Leister from #8 Jackson Kurysh |
Period 1 |
---|
09 Bandits at 10:03 - #86 Ethan Reynar for Hooking Minor 7.2(2 pim) |
2010 Wolves at 4:07 - #12 Logan Wilkinson for Trip Minor 7.4(2 pim) |
Period 2 |
2010 Wolves at 17:03 - #14 Hayden Houle for Interference Minor 7.3(2 pim) |
09 Bandits at 14:53 - #98 Mason Hunter for Boarding 6.2a(2 pim) |
2010 Wolves at 9:48 - #49 Tanner Huber for Charging Minor 6.3(2 pim) |
09 Bandits at 8:20 - #12 Justin Liwczak for Charging Minor 6.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Justin Liwczak | 2 | 1 | 3 | 2.00 |
98 | Mason Hunter | 2 | 0 | 2 | 2.00 |
16 | Charley Raabis | 0 | 1 | 1 | 0.00 |
18 | Nickalaus Jones | 0 | 1 | 1 | 0.00 |
86 | Ethan Reynar | 0 | 1 | 1 | 2.00 |
1 | Pearson McMillan | 0 | 0 | 0 | 0.00 |
7 | Ben Borbridge | 0 | 0 | 0 | 0.00 |
9 | Hayden Rooke | 0 | 0 | 0 | 0.00 |
15 | Charles Dembinski | 0 | 0 | 0 | 0.00 |
25 | Andrew Barter | 0 | 0 | 0 | 0.00 |
29 | Dylan Bouma | 0 | 0 | 0 | 0.00 |
72 | Michael Ross | 0 | 0 | 0 | 0.00 |
87 | Avery Chisholm | 0 | 0 | 0 | 0.00 |
97 | Owen Dormain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Andrew Barter | 55:00 | 9 | 48 | 39 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Tanner Huber | 3 | 1 | 4 | 2.00 |
8 | Jackson Kurysh | 1 | 2 | 3 | 0.00 |
3 | Logan Scheidl | 0 | 3 | 3 | 0.00 |
18 | Beckett Leister | 2 | 0 | 2 | 0.00 |
17 | Colton Martinka | 0 | 2 | 2 | 0.00 |
5 | Cruz Harasymchuk | 1 | 0 | 1 | 0.00 |
7 | Cash Kerlsake | 1 | 0 | 1 | 0.00 |
14 | Hayden Houle | 1 | 0 | 1 | 2.00 |
6 | Hayden Legault | 0 | 1 | 1 | 0.00 |
12 | Logan Wilkinson | 0 | 1 | 1 | 2.00 |
20 | Ryder Clayton | 0 | 1 | 1 | 0.00 |
22 | Oscar Wilkinson | 0 | 1 | 1 | 0.00 |
2 | Garrett Gamble | 0 | 0 | 0 | 0.00 |
10 | Nixon Coleman | 0 | 0 | 0 | 0.00 |
11 | Hayden Coulson | 0 | 0 | 0 | 0.00 |
21 | Jacob Boehm | 0 | 0 | 0 | 0.00 |
29 | Ayden Olynick | 0 | 0 | 0 | 0.00 |
31 | David Tews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | David Tews | 55:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
No Officials Entered |