Bandits 2011 | 2 |
NorthWest Avs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 6:15 PM | SFC Cardel Ice 3 | Bandits 2011 | NorthWest Avs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits 2011 | 0 | 1 | 1 | 2 |
NorthWest Avs | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits 2011 | 0 | 0 | 0 | 0 |
NorthWest Avs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits 2011 | -- |
NorthWest Avs | -- |
Period 1 |
---|
NorthWest Avs at 11:57 - #13 Parker Gugla from #17 Cooper Albas and #91 Nate Dekok |
NorthWest Avs at 5:35 - #9 Ryan Peeters from #24 Eastin Severton |
Period 2 |
NorthWest Avs at 15:34 - #88 James Oberleinter from #91 Nate Dekok and #20 Kaiden Penman |
NorthWest Avs at 12:04 - #13 Parker Gugla from #91 Nate Dekok |
NorthWest Avs at 9:24 - #20 Kaiden Penman from #24 Eastin Severton and #9 Ryan Peeters |
NorthWest Avs at 9:07 - #13 Parker Gugla from #17 Cooper Albas |
Bandits 2011 at 7:56 (PP) - #21 Owen McKenna |
Period 3 |
Bandits 2011 at 19:21 - #8 Matteo Shular from #86 Miller Lambe and #92 Jack Perraton |
Period 1 |
---|
No Penalties |
Period 2 |
NorthWest Avs at 18:24 - #3 Jacob Vankoughnett for Rough Minor 6.7K(2 pim) |
NorthWest Avs at 8:39 - #13 Parker Gugla for Head Contact Minor 6.5a(2 pim) |
Bandits 2011 at 0:47 - #5 Nolan Johe for Rough Minor 6.7K(2 pim) |
NorthWest Avs at 0:47 - #17 Cooper Albas for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Matteo Shular | 1 | 0 | 1 | 0.00 |
21 | Owen McKenna | 1 | 0 | 1 | 0.00 |
86 | Miller Lambe | 0 | 1 | 1 | 0.00 |
92 | Jack Perraton | 0 | 1 | 1 | 0.00 |
5 | Nolan Johe | 0 | 0 | 0 | 2.00 |
9 | Jack Parsons | 0 | 0 | 0 | 0.00 |
12 | Bennett Ray | 0 | 0 | 0 | 0.00 |
13 | Harper Davis | 0 | 0 | 0 | 0.00 |
16 | Dresden Leys | 0 | 0 | 0 | 0.00 |
18 | Wyatt Thom | 0 | 0 | 0 | 0.00 |
19 | Adrian Frewin | 0 | 0 | 0 | 0.00 |
25 | Nikola Canales | 0 | 0 | 0 | 0.00 |
28 | Gabe Hart | 0 | 0 | 0 | 0.00 |
29 | Connor MacEwen | 0 | 0 | 0 | 0.00 |
30 | Carson Muzechka | 0 | 0 | 0 | 0.00 |
71 | Edin Korajac | 0 | 0 | 0 | 0.00 |
77 | Huxley Turner | 0 | 0 | 0 | 0.00 |
98 | Kian Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarvis Bender |
Kris Perraton |
Sarah Shular |
Trevor Davies |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Parker Gugla | 3 | 0 | 3 | 2.00 |
91 | Nate Dekok | 0 | 3 | 3 | 0.00 |
9 | Ryan Peeters | 1 | 1 | 2 | 0.00 |
20 | Kaiden Penman | 1 | 1 | 2 | 0.00 |
17 | Cooper Albas | 0 | 2 | 2 | 2.00 |
24 | Eastin Severton | 0 | 2 | 2 | 0.00 |
88 | James Oberleinter | 1 | 0 | 1 | 0.00 |
Owen Killian | 0 | 0 | 0 | 0.00 | |
3 | Jacob Vankoughnett | 0 | 0 | 0 | 2.00 |
12 | Juddson Schwindt | 0 | 0 | 0 | 0.00 |
22 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
22 | Rowan Johston | 0 | 0 | 0 | 0.00 |
24 | Cache Fedechko | 0 | 0 | 0 | 0.00 |
43 | Carter Three Persons | 0 | 0 | 0 | 0.00 |
44 | Kobe Parker | 0 | 0 | 0 | 0.00 |
79 | Parker Cook | 0 | 0 | 0 | 0.00 |
89 | Reed Christenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |