Junior Storm | 12 |
Kootenay Avalanche | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 5:30 PM | SFC Cardel Ice 4 | Junior Storm | Kootenay Avalanche |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Storm | 4 | 3 | 5 | 12 |
Kootenay Avalanche | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Storm | 20 | 17 | 18 | 55 |
Kootenay Avalanche | 3 | 18 | 7 | 28 |
Power Plays | |
---|---|
Junior Storm | 0 for 0 |
Kootenay Avalanche | 0 for 3 (0.00%) |
Period 1 |
---|
Junior Storm at 11:15 - #19 Hudson Rolheiser from #2 Kacey Hrehoruk and #10 Brody Peterson |
Junior Storm at 7:32 - #11 Greyson Deschaine |
Junior Storm at 5:00 - #10 Brody Peterson from #18 Bradley Perron and #15 Patrick Lundrigam |
Junior Storm at 4:30 - #11 Greyson Deschaine from #7 Kemper Herrin and #4 Luke Bawol |
Period 2 |
Junior Storm at 16:40 - #9 Trentyn Martin from #7 Kemper Herrin |
Junior Storm at 1:40 - #19 Hudson Rolheiser from #18 Bradley Perron |
Junior Storm at 0:07 - #15 Patrick Lundrigam from #13 Aiden Kay |
Period 3 |
Junior Storm at 17:31 - #7 Kemper Herrin from #18 Bradley Perron |
Junior Storm at 13:58 - #15 Patrick Lundrigam from #11 Greyson Deschaine |
Junior Storm at 4:32 - #10 Brody Peterson from #15 Patrick Lundrigam |
Junior Storm at 4:01 - #7 Kemper Herrin |
Junior Storm at 0:45 - #19 Hudson Rolheiser from #15 Patrick Lundrigam |
Period 1 |
---|
Junior Storm at 2:54 - #15 Patrick Lundrigam for Rough Minor 6.7K(2 pim) |
Kootenay Avalanche at 2:54 - #24 Dax Hardy for Rough Minor 6.7K(2 pim) |
Period 2 |
Junior Storm at 12:35 - #10 Brody Peterson for Head Contact Double Minor 6.5b(4 pim) |
Junior Storm at 7:41 - #10 Brody Peterson for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Patrick Lundrigam | 2 | 3 | 5 | 2.00 |
7 | Kemper Herrin | 2 | 2 | 4 | 0.00 |
19 | Hudson Rolheiser | 3 | 0 | 3 | 0.00 |
10 | Brody Peterson | 2 | 1 | 3 | 6.00 |
11 | Greyson Deschaine | 2 | 1 | 3 | 0.00 |
18 | Bradley Perron | 0 | 3 | 3 | 0.00 |
9 | Trentyn Martin | 1 | 0 | 1 | 0.00 |
2 | Kacey Hrehoruk | 0 | 1 | 1 | 0.00 |
4 | Luke Bawol | 0 | 1 | 1 | 0.00 |
13 | Aiden Kay | 0 | 1 | 1 | 0.00 |
1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
6 | Liam Shipton | 0 | 0 | 0 | 0.00 |
8 | Jackson Llyod | 0 | 0 | 0 | 0.00 |
12 | Liam Geerligs | 0 | 0 | 0 | 0.00 |
14 | Cruz Stojan | 0 | 0 | 0 | 0.00 |
16 | Mason Hart | 0 | 0 | 0 | 0.00 |
17 | Ethan Bohay | 0 | 0 | 0 | 0.00 |
31 | Cruze Henley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Treyden Salinas | 35:00 | 0 | 21 | 21 | 1.00 |
31 | Cruze Henley | 20:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Bowen Grycan |
Ty Toews |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jonathan Mohr | 0 | 0 | 0 | 0.00 |
5 | Carter Ukrainetz | 0 | 0 | 0 | 0.00 |
7 | Lucas Kravski | 0 | 0 | 0 | 0.00 |
9 | Aiden Kooznetsoff | 0 | 0 | 0 | 0.00 |
11 | Karter Grunewald | 0 | 0 | 0 | 0.00 |
13 | Blake Legler | 0 | 0 | 0 | 0.00 |
16 | Casey Ogle | 0 | 0 | 0 | 0.00 |
17 | Jacob Moritz | 0 | 0 | 0 | 0.00 |
19 | Bennett Dickinson | 0 | 0 | 0 | 0.00 |
22 | Deagan Romano | 0 | 0 | 0 | 0.00 |
24 | Dax Hardy | 0 | 0 | 0 | 2.00 |
25 | Bentley Knoll | 0 | 0 | 0 | 0.00 |
28 | Luke Biggy | 0 | 0 | 0 | 0.00 |
31 | Bekkem Pelsma | 0 | 0 | 0 | 0.00 |
35 | Dawson Perrin | 0 | 0 | 0 | 0.00 |
43 | Cole Cavener | 0 | 0 | 0 | 0.00 |
96 | Declan Wheeler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dawson Perrin | 55:00 | 12 | 55 | 43 | 0.78 |
Name |
---|
Jeremy Wheeler |
Marie Biggy |
Mike Dickinson |
Steve Ukrainetz |
No Officials Entered |