Badlands Wolfpack | 3 |
Mustangs 2011 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 5:30 PM | SFC Cardel Ice 2 | Badlands Wolfpack | Mustangs 2011 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badlands Wolfpack | 1 | 0 | 3 | 4 |
Mustangs 2011 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Badlands Wolfpack | 0 | 0 | 0 | 0 |
Mustangs 2011 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Badlands Wolfpack | -- |
Mustangs 2011 | -- |
Period 1 |
---|
Badlands Wolfpack at 16:42 - #4 RYDEN PERRAULT from #17 NASH PAHL |
Mustangs 2011 at 8:25 - #12 Carter Stolarchuk from #91 Bronson Depew |
Mustangs 2011 at 8:00 - #3 Cooper Bauer from #91 Bronson Depew |
Mustangs 2011 at 4:51 - #91 Bronson Depew |
Period 2 |
No Scoring |
Period 3 |
Badlands Wolfpack at 15:27 - #34 TARIK OMEROVIC from #19 EASTON BROWN |
Badlands Wolfpack at 14:20 - #22 AIDAN LEIPERT from #19 EASTON BROWN |
Period 1 |
---|
Mustangs 2011 at 14:10 - #72 Kingston Fieguth for Hooking Minor 7.2(2 pim) |
Badlands Wolfpack at 8:38 - #19 EASTON BROWN for Cross Check Minor 8.2(2 pim) |
Badlands Wolfpack at 5:33 - #19 EASTON BROWN for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Badlands Wolfpack at 18:44 - #19 EASTON BROWN for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | EASTON BROWN | 0 | 3 | 3 | 6.00 |
22 | AIDAN LEIPERT | 2 | 0 | 2 | 0.00 |
4 | RYDEN PERRAULT | 1 | 0 | 1 | 0.00 |
34 | TARIK OMEROVIC | 1 | 0 | 1 | 0.00 |
17 | NASH PAHL | 0 | 1 | 1 | 0.00 |
5 | EMERSON KURTZ | 0 | 0 | 0 | 0.00 |
6 | NIXON STAPLES | 0 | 0 | 0 | 0.00 |
8 | HUNTER KUSTRA | 0 | 0 | 0 | 0.00 |
10 | BROCK SHAW | 0 | 0 | 0 | 0.00 |
13 | NIXON DIRK | 0 | 0 | 0 | 0.00 |
18 | KANE TUCHSCHERER | 0 | 0 | 0 | 0.00 |
35 | COLSON NEIGUM | 0 | 0 | 0 | 0.00 |
44 | PAXTON SCHAUERTE | 0 | 0 | 0 | 0.00 |
86 | TYSON KIENZLE | 0 | 0 | 0 | 0.00 |
96 | KASPAR COPELAND | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | COLSON NEIGUM | 55:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
JAYSON SCHAUERTE |
SHANE KUSTRA |
SHAYNE BROWN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Bronson Depew | 1 | 2 | 3 | 0.00 |
3 | Cooper Bauer | 1 | 0 | 1 | 0.00 |
12 | Carter Stolarchuk | 1 | 0 | 1 | 0.00 |
1 | Easton Young | 0 | 0 | 0 | 0.00 |
2 | Lyon Clark | 0 | 0 | 0 | 0.00 |
7 | Elliott Stephens | 0 | 0 | 0 | 0.00 |
8 | Cooper McInnis | 0 | 0 | 0 | 0.00 |
13 | Charlie Stolarchuk | 0 | 0 | 0 | 0.00 |
16 | Liam Cytko | 0 | 0 | 0 | 0.00 |
17 | Sullivan Paisechnyk | 0 | 0 | 0 | 0.00 |
18 | Hudson Tailfeathers | 0 | 0 | 0 | 0.00 |
19 | Drayden Shot Both Sides | 0 | 0 | 0 | 0.00 |
29 | RIver Pollard | 0 | 0 | 0 | 0.00 |
31 | Reid Pelzmann | 0 | 0 | 0 | 0.00 |
33 | Wyatt Bartek | 0 | 0 | 0 | 0.00 |
37 | Joel Moller | 0 | 0 | 0 | 0.00 |
39 | Conner Randall | 0 | 0 | 0 | 0.00 |
72 | Kingston Fieguth | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Reid Pelzmann | 55:00 | 3 | 43 | 40 | 0.93 |
Name |
---|
No Officials Entered |