LS Alliance | 8 |
2014 Mountaineers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 6:15 PM | Great Plains Arena 2 | LS Alliance | 2014 Mountaineers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LS Alliance | 4 | 4 | 0 | 8 |
2014 Mountaineers | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LS Alliance | 0 | 0 | 0 | 0 |
2014 Mountaineers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LS Alliance | -- |
2014 Mountaineers | -- |
Period 1 |
---|
LS Alliance at 14:36 - #17 Ryan Plewes |
LS Alliance at 12:31 - #4 Cayden Toth from #14 Carter Koroluk |
LS Alliance at 11:39 - #17 Ryan Plewes |
LS Alliance at 4:02 (PP) - #16 Hayes Zwarich from #9 Grayson Kuzyk and #76 Kaiser Halverson |
Period 2 |
LS Alliance at 8:53 (PP) - #16 Hayes Zwarich |
LS Alliance at 6:58 - #20 Remington Trembecky |
LS Alliance at 4:33 - #17 Ryan Plewes |
LS Alliance at 0:11 (PP) - #76 Kaiser Halverson from #16 Hayes Zwarich |
Period 3 |
2014 Mountaineers at 1:06 - #27 Weston Dizak |
Period 1 |
---|
2014 Mountaineers at 12:05 - #10 Jax Boldt for Interference Minor 7.3(2 pim) |
2014 Mountaineers at 10:00 - Bench Penalty for Game Miscconduct 4.6(10 pim) |
2014 Mountaineers at 4:00 - #66 Oliver Harmer for Head Contact Double Minor 6.5b(4 pim) |
2014 Mountaineers at 2:00 - #16 Deegan Downs for Rough Minor 6.7K(2 pim) |
2014 Mountaineers at 2:00 - Bench Penalty for Unsportsmanlike(2 pim) |
2014 Mountaineers at 1:41 - #15 Alex Pardy for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
2014 Mountaineers at 2:00 - #15 Alex Pardy for Trip Minor 7.4(2 pim) |
Period 3 |
2014 Mountaineers at 3:00 - #66 Oliver Harmer for Rough Minor 6.7K(2 pim) |
2014 Mountaineers at 3:00 - #2 Carter Gillies for Trip Minor 7.4(2 pim) |
LS Alliance at 3:00 - #14 Carter Koroluk for Rough Minor 6.7K(2 pim) |
LS Alliance at 3:00 - #16 Hayes Zwarich for Interference Minor 7.3(2 pim) |
2014 Mountaineers at 3:00 - Bench Penalty for Bench / Too Many Men (2 pim) |
LS Alliance at 3:00 - #17 Ryan Plewes for Cross Check Minor 8.2(2 pim) |
LS Alliance at 3:00 - #17 Ryan Plewes for Rough Minor 6.7K(2 pim) |
LS Alliance at 3:00 - #14 Carter Koroluk for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ryan Plewes | 3 | 0 | 3 | 4.00 |
16 | Hayes Zwarich | 2 | 1 | 3 | 2.00 |
76 | Kaiser Halverson | 1 | 1 | 2 | 0.00 |
4 | Cayden Toth | 1 | 0 | 1 | 0.00 |
20 | Remington Trembecky | 1 | 0 | 1 | 0.00 |
9 | Grayson Kuzyk | 0 | 1 | 1 | 0.00 |
14 | Carter Koroluk | 0 | 1 | 1 | 4.00 |
1 | Boston Bleile | 0 | 0 | 0 | 0.00 |
10 | Benson Dearman | 0 | 0 | 0 | 0.00 |
11 | Beckham Lyon | 0 | 0 | 0 | 0.00 |
12 | Oscar Forer | 0 | 0 | 0 | 0.00 |
18 | Braxton Smith | 0 | 0 | 0 | 0.00 |
21 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
29 | Maxx Lowe | 0 | 0 | 0 | 0.00 |
44 | wes Suda | 0 | 0 | 0 | 0.00 |
55 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
81 | Jack Stiles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Smith |
Justin Suda |
Sean Tymkow |
Taylor Stiles |
Weston Koroluk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Weston Dizak | 1 | 0 | 1 | 0.00 |
Greyson Marriner | 0 | 0 | 0 | 0.00 | |
Jackson Wood | 0 | 0 | 0 | 0.00 | |
2 | Carter Gillies | 0 | 0 | 0 | 2.00 |
7 | Noah Ritchie | 0 | 0 | 0 | 0.00 |
8 | Mika LeBlanc | 0 | 0 | 0 | 0.00 |
9 | Kage Singer | 0 | 0 | 0 | 0.00 |
10 | Jax Boldt | 0 | 0 | 0 | 2.00 |
15 | Alex Pardy | 0 | 0 | 0 | 6.00 |
16 | Deegan Downs | 0 | 0 | 0 | 2.00 |
17 | Boe Roberts | 0 | 0 | 0 | 0.00 |
29 | Zachary Harfitt | 0 | 0 | 0 | 0.00 |
44 | Carter Waquan | 0 | 0 | 0 | 0.00 |
66 | Oliver Harmer | 0 | 0 | 0 | 6.00 |
72 | Mael Ross | 0 | 0 | 0 | 0.00 |
76 | Andre Morgan | 0 | 0 | 0 | 0.00 |
86 | Barret MacDonald | 0 | 0 | 0 | 0.00 |
88 | Bear Croucher | 0 | 0 | 0 | 0.00 |
91 | Jayce Flett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |