2016 Silver Bandits | 9 |
STIX Hockey | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 4:45 PM | Great Plains Arena 2 | 2016 Silver Bandits | STIX Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2016 Silver Bandits | 1 | 4 | 4 | 9 |
STIX Hockey | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2016 Silver Bandits | 9 | 9 | 9 | 27 |
STIX Hockey | 6 | 4 | 3 | 13 |
Power Plays | |
---|---|
2016 Silver Bandits | -- |
STIX Hockey | -- |
Period 1 |
---|
2016 Silver Bandits at 4:42 - #10 Parker Mantha |
Period 2 |
2016 Silver Bandits at 10:07 - #13 Cole Carmichael from #10 Parker Mantha |
2016 Silver Bandits at 8:38 - #97 Colton Miller |
STIX Hockey at 6:58 - #17 Lukas Bahan |
2016 Silver Bandits at 6:34 - #88 Liam Breakspear |
2016 Silver Bandits at 0:59 - #13 Cole Carmichael |
Period 3 |
2016 Silver Bandits at 14:46 (PP) - #21 Colton Stanger |
2016 Silver Bandits at 14:25 - #88 Liam Breakspear |
2016 Silver Bandits at 14:10 - #8 Mateo Sotto from #97 Colton Miller |
2016 Silver Bandits at 11:37 - #13 Cole Carmichael |
Period 1 |
---|
STIX Hockey at 0:28 - #4 Konner Cardinal for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
STIX Hockey at 5:55 - #15 Trent Kyryliuk for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
2016 Silver Bandits at 12:45 - Bench Penalty for Holding Minor 7.1(2 pim) |
2016 Silver Bandits at 7:31 - #8 Mateo Sotto for Rough Minor 6.7K(2 pim) |
STIX Hockey at 7:31 - #4 Konner Cardinal for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Cole Carmichael | 3 | 0 | 3 | 0.00 |
88 | Liam Breakspear | 2 | 0 | 2 | 0.00 |
10 | Parker Mantha | 1 | 1 | 2 | 0.00 |
97 | Colton Miller | 1 | 1 | 2 | 0.00 |
8 | Mateo Sotto | 1 | 0 | 1 | 2.00 |
21 | Colton Stanger | 1 | 0 | 1 | 0.00 |
2 | Aiden Yoo | 0 | 0 | 0 | 0.00 |
6 | Rory Atkinson | 0 | 0 | 0 | 0.00 |
7 | Isaac Chow | 0 | 0 | 0 | 0.00 |
16 | Isaac Gauthier | 0 | 0 | 0 | 0.00 |
19 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
20 | Rhett Campbell | 0 | 0 | 0 | 0.00 |
27 | Tanner King | 0 | 0 | 0 | 0.00 |
34 | Chase Derry | 0 | 0 | 0 | 0.00 |
35 | Gray Woolfsmith | 0 | 0 | 0 | 0.00 |
81 | Jaxon Avery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Derry |
Luke Johnston |
Ryan Veillet |
Sherry Avery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lukas Bahan | 1 | 0 | 1 | 0.00 |
1 | Ronin Dow | 0 | 0 | 0 | 0.00 |
3 | Vance Schonauer | 0 | 0 | 0 | 0.00 |
4 | Konner Cardinal | 0 | 0 | 0 | 4.00 |
5 | Liam Mair | 0 | 0 | 0 | 0.00 |
6 | Hudson Johnstone | 0 | 0 | 0 | 0.00 |
7 | Bennett Pippus | 0 | 0 | 0 | 0.00 |
9 | Thompson Fifield | 0 | 0 | 0 | 0.00 |
10 | Wrennyn Bates | 0 | 0 | 0 | 0.00 |
12 | Aiden Williams | 0 | 0 | 0 | 0.00 |
13 | Reiner Wiebe | 0 | 0 | 0 | 0.00 |
14 | Benjamin Clayholt | 0 | 0 | 0 | 0.00 |
15 | Trent Kyryliuk | 0 | 0 | 0 | 2.00 |
18 | Warren Marchuk | 0 | 0 | 0 | 0.00 |
19 | Nolan Craig | 0 | 0 | 0 | 0.00 |
20 | Markus Hartwick | 0 | 0 | 0 | 0.00 |
21 | Bennett Bradley | 0 | 0 | 0 | 0.00 |
22 | Dylan Deschamps | 0 | 0 | 0 | 0.00 |
32 | Damian Skiboff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |