2012 Knights Athletic Club | 6 |
Mustangs 2012 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 5:45 PM | East Calgary Twin Arena Blue | 2012 Knights Athletic Club | Mustangs 2012 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2012 Knights Athletic Club | 1 | 2 | 3 | 6 |
Mustangs 2012 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2012 Knights Athletic Club | 13 | 12 | 11 | 36 |
Mustangs 2012 | 12 | 8 | 13 | 33 |
Power Plays | |
---|---|
2012 Knights Athletic Club | 1 for 3 (33.33%) |
Mustangs 2012 | 0 for 3 (33.33%) |
Period 1 |
---|
Mustangs 2012 at 1:32 - #97 Acen Jensen from #34 Boston Constant |
2012 Knights Athletic Club at 0:20 - #33 Logan Ko |
Period 2 |
2012 Knights Athletic Club at 5:33 - #33 Logan Ko from #12 Parker Brouse |
2012 Knights Athletic Club at 3:06 - #91 Maverick McLean from #9 Tyson Edwards |
Period 3 |
2012 Knights Athletic Club at 17:30 (PP) - #88 Beau Woods from #91 Maverick McLean |
2012 Knights Athletic Club at 16:50 - #19 Lochlan Hodgson from #7 Callen Smith |
2012 Knights Athletic Club at 16:21 - #91 Maverick McLean from #13 William Davidson |
Mustangs 2012 at 16:02 - #7 Dionysus Adrian |
Mustangs 2012 at 1:28 (SH) - #15 Linden Martin from #34 Boston Constant |
Period 1 |
---|
2012 Knights Athletic Club at 10:01 - #88 Beau Woods for Holding Minor 7.1(2 pim) |
Period 2 |
2012 Knights Athletic Club at 9:13 - #9 Tyson Edwards for Hooking Minor 7.2(2 pim) |
Period 3 |
Mustangs 2012 at 19:10 - #7 Dionysus Adrian for Head Contact Minor 6.5a(2 pim) |
Mustangs 2012 at 9:55 - #7 Dionysus Adrian for Slash Minor 8.4(2 pim) |
2012 Knights Athletic Club at 5:44 - #9 Tyson Edwards for Check Behind Minor 6.4(2 pim) |
Mustangs 2012 at 2:36 - #7 Dionysus Adrian for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Maverick McLean | 2 | 1 | 3 | 0.00 |
33 | Logan Ko | 2 | 0 | 2 | 0.00 |
19 | Lochlan Hodgson | 1 | 0 | 1 | 0.00 |
88 | Beau Woods | 1 | 0 | 1 | 2.00 |
7 | Callen Smith | 0 | 1 | 1 | 0.00 |
9 | Tyson Edwards | 0 | 1 | 1 | 4.00 |
12 | Parker Brouse | 0 | 1 | 1 | 0.00 |
13 | William Davidson | 0 | 1 | 1 | 0.00 |
4 | Carter Simpson | 0 | 0 | 0 | 0.00 |
8 | Zotikos Korogonas | 0 | 0 | 0 | 0.00 |
14 | Carter Rolheiser | 0 | 0 | 0 | 0.00 |
15 | Tobin Foth | 0 | 0 | 0 | 0.00 |
16 | Briar Sinclair | 0 | 0 | 0 | 0.00 |
18 | Mason Loiselle | 0 | 0 | 0 | 0.00 |
24 | Nick Boon | 0 | 0 | 0 | 0.00 |
29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
74 | Ty Clarke | 0 | 0 | 0 | 0.00 |
96 | Asher Bardick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Brouse |
Jessie Simpson |
Lauren Boon |
Ryan Edwards |
Mark Smith |
Allison Hodgson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Boston Constant | 0 | 2 | 2 | 0.00 |
7 | Dionysus Adrian | 1 | 0 | 1 | 8.00 |
15 | Linden Martin | 1 | 0 | 1 | 0.00 |
97 | Acen Jensen | 1 | 0 | 1 | 0.00 |
Raleigh White Cow | 0 | 0 | 0 | 0.00 | |
Tarek Grover | 0 | 0 | 0 | 0.00 | |
2 | Dylan Van der leest | 0 | 0 | 0 | 0.00 |
3 | Blake Brambo-Wulf | 0 | 0 | 0 | 0.00 |
4 | Sawyer Tailfeathers | 0 | 0 | 0 | 0.00 |
5 | Xander McKenzie | 0 | 0 | 0 | 0.00 |
6 | Owen Brady | 0 | 0 | 0 | 0.00 |
9 | Conner Fox | 0 | 0 | 0 | 0.00 |
21 | Kesler Traverse | 0 | 0 | 0 | 0.00 |
29 | Andreas Brown | 0 | 0 | 0 | 0.00 |
31 | Jaxx Borland | 0 | 0 | 0 | 0.00 |
91 | Hunter Robar | 0 | 0 | 0 | 0.00 |
94 | Cooper Albas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayden Brown |
Trevor Martin |
Wade Travers |
Wes Borland |
No Officials Entered |